Population who cannot speak English at all (Census 2021)
The metrics below move with English Not at All % across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | English Not Well %demographic | very_strong | 0.95 | 567 |
| 2 | Asian Population %demographic | very_strong | 0.83 | 535 |
| 3 | Muslim (Census 2021)religion | very_strong | 0.80 | 532 |
| 4 | Born outside EU %demographic | strong | 0.79 | 567 |
| 5 | Births to Non-UK Mothers %demographic |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | White Population %demographic | very_strong | -0.84 | 535 |
| 2 | Net Internal Migrationdemographic | strong | -0.70 | 528 |
| 3 | Over-65s %demographic | strong | -0.68 | 507 |
| 4 | No Religion (Census 2021)religion |
Data: precomputed cross-metric correlations (latest period).
| strong |
| 0.79 |
| 567 |
| 6 | Claimant Ratesocial | strong | 0.75 | 523 |
| 7 | Hindu Templesreligion | strong | 0.74 | 149 |
| 8 | Unemployed %economy | strong | 0.73 | 567 |
| 9 | Low birth weight of term babieshealth | strong | 0.70 | 535 |
| 10 | Natural Changedemographic | strong | 0.69 | 567 |
| 11 | Other Ethnicity %demographic | strong | 0.69 | 535 |
| 12 | Born in EU %demographic | strong | 0.68 | 567 |
| 13 | Births — Non-UK-born Motherdemographic | strong | 0.67 | 567 |
| 14 | Dependency Ratio — Extended Working Projectionprojection | strong | 0.66 | 514 |
| 15 | Dependency Ratio — High Migration Projectionprojection | strong | 0.66 | 514 |
| strong |
| -0.68 |
| 532 |
| 5 | Population Over 65demographic | strong | -0.68 | 514 |
| 6 | Dementia: QOF prevalencehealth | strong | -0.64 | 535 |
| 7 | Home Ownership %housing | strong | -0.64 | 567 |
| 8 | UK-Born Net Per Capita — High Migration Projectionprojection | moderate | -0.60 | 514 |
| 9 | Non-UK-Born Net Per Capita — High Migration Projectionprojection | moderate | -0.58 | 514 |
| 10 | Christian (Census 2021)religion | moderate | -0.57 | 532 |
| 11 | Hypertension: QOF prevalencehealth | moderate | -0.55 | 535 |
| 12 | Deprivation (IMD)social | moderate | -0.54 | 535 |
| 13 | UK-Born Net Per Capita — Extended Working Projectionprojection | moderate | -0.49 | 514 |
| 14 | 2+ Cars/Vans %social | moderate | -0.48 | 567 |
| 15 | Non-UK-Born Net Per Capita — Extended Working Projectionprojection | moderate | -0.47 | 514 |