Population who cannot speak English well (Census 2021)
The metrics below move with English Not Well % across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | English Not at All %demographic | very_strong | 0.95 | 567 |
| 2 | Births to Non-UK Mothers %demographic | very_strong | 0.87 | 567 |
| 3 | Born outside EU %demographic | very_strong | 0.86 | 567 |
| 4 | Asian Population %demographic | very_strong | 0.86 | 535 |
| 5 | Muslim (Census 2021)religion |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | White Population %demographic | very_strong | -0.91 | 535 |
| 2 | Over-65s %demographic | strong | -0.75 | 507 |
| 3 | Population Over 65demographic | strong | -0.74 | 514 |
| 4 | No Religion (Census 2021)religion |
Data: precomputed cross-metric correlations (latest period).
| very_strong |
| 0.84 |
| 532 |
| 6 | Born in EU %demographic | strong | 0.79 | 567 |
| 7 | Unemployed %economy | strong | 0.79 | 567 |
| 8 | Other Ethnicity %demographic | strong | 0.79 | 535 |
| 9 | Claimant Ratesocial | strong | 0.78 | 523 |
| 10 | Natural Changedemographic | strong | 0.74 | 567 |
| 11 | Dependency Ratio — Extended Working Projectionprojection | strong | 0.73 | 514 |
| 12 | Low birth weight of term babieshealth | strong | 0.72 | 535 |
| 13 | Dependency Ratio — High Migration Projectionprojection | strong | 0.72 | 514 |
| 14 | Private Rented %housing | strong | 0.71 | 567 |
| 15 | Black Population %demographic | strong | 0.70 | 535 |
| strong |
| -0.74 |
| 532 |
| 5 | Net Internal Migrationdemographic | strong | -0.73 | 528 |
| 6 | Home Ownership %housing | strong | -0.71 | 567 |
| 7 | Dementia: QOF prevalencehealth | strong | -0.71 | 535 |
| 8 | Hypertension: QOF prevalencehealth | strong | -0.63 | 535 |
| 9 | UK-Born Net Per Capita — High Migration Projectionprojection | strong | -0.61 | 514 |
| 10 | Non-UK-Born Net Per Capita — High Migration Projectionprojection | strong | -0.61 | 514 |
| 11 | Christian (Census 2021)religion | moderate | -0.58 | 532 |
| 12 | Deprivation (IMD)social | moderate | -0.55 | 535 |
| 13 | 2+ Cars/Vans %social | moderate | -0.54 | 567 |
| 14 | Born in UK %demographic | moderate | -0.50 | 567 |
| 15 | COPD: QOF prevalencehealth | moderate | -0.48 | 535 |