Percentage of usual residents identifying as Muslim (Census 2021)
The metrics below move with Muslim (Census 2021) across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | English Not Well %demographic | very_strong | 0.84 | 532 |
| 2 | English Not at All %demographic | very_strong | 0.80 | 532 |
| 3 | Born outside EU %demographic | strong | 0.79 | 532 |
| 4 | Claimant Ratesocial | strong | 0.79 | 565 |
| 5 | Natural Changedemographic |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Net Internal Migrationdemographic | strong | -0.79 | 525 |
| 2 | Over-65s %demographic | strong | -0.69 | 545 |
| 3 | Population Over 65demographic | strong | -0.69 | 556 |
| 4 | Dementia: QOF prevalence |
Data: precomputed cross-metric correlations (latest period).
| strong |
| 0.79 |
| 532 |
| 6 | Births — Non-UK-born Motherdemographic | strong | 0.78 | 532 |
| 7 | Low birth weight of term babieshealth | strong | 0.78 | 500 |
| 8 | Births to Non-UK Mothers %demographic | strong | 0.76 | 532 |
| 9 | NINo Registrations (Overseas Nationals)demographic | strong | 0.74 | 567 |
| 10 | Unemployed %economy | strong | 0.70 | 532 |
| 11 | Mosquesreligion | strong | 0.68 | 353 |
| 12 | Dependency Ratio — Extended Working Projectionprojection | strong | 0.67 | 514 |
| 13 | Recorded Theft Offencescrime | strong | 0.66 | 487 |
| 14 | Claimant Countsocial | strong | 0.66 | 565 |
| 15 | Internal Migration Outflowdemographic | strong | 0.66 | 525 |
| strong |
| -0.66 |
| 500 |
| 5 | Home Ownership %housing | strong | -0.61 | 532 |
| 6 | Hypertension: QOF prevalencehealth | strong | -0.60 | 500 |
| 7 | UK-Born Net Per Capita — High Migration Projectionprojection | moderate | -0.56 | 514 |
| 8 | Net Fiscal Balance — Extended Working Projectionprojection | moderate | -0.56 | 514 |
| 9 | Non-UK-Born Net Per Capita — High Migration Projectionprojection | moderate | -0.55 | 514 |
| 10 | 2+ Cars/Vans %social | moderate | -0.55 | 532 |
| 11 | Net Fiscal Balance — High Migration Projectionprojection | moderate | -0.54 | 514 |
| 12 | White Population %demographic | moderate | -0.54 | 574 |
| 13 | Net Fiscal Balance — Baseline Projectionprojection | moderate | -0.54 | 514 |
| 14 | Deprivation (IMD)social | moderate | -0.53 | 500 |
| 15 | Net Fiscal Balance — Low Fertility Projectionprojection | moderate | -0.53 | 514 |