% of households in private rented accommodation (Census 2021, TS054)
The metrics below move with Private Rented % across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Other Ethnicity %demographic | strong | 0.79 | 535 |
| 2 | Births to Non-UK Mothers %demographic | strong | 0.78 | 567 |
| 3 | Pop. Densitydemographic | strong | 0.77 | 567 |
| 4 | Born outside EU %demographic | strong | 0.77 | 567 |
| 5 | No Car/Van %social | strong |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Home Ownership %housing | very_strong | -0.87 | 567 |
| 2 | 2+ Cars/Vans %social | strong | -0.79 | 567 |
| 3 | Hypertension: QOF prevalencehealth | strong | -0.73 | 535 |
| 4 | White Population %demographic |
Data: precomputed cross-metric correlations (latest period).
| 0.75 |
| 567 |
| 6 | Mixed/Multiple Ethnicity %demographic | strong | 0.71 | 535 |
| 7 | English Not Well %demographic | strong | 0.71 | 567 |
| 8 | Born in EU %demographic | strong | 0.70 | 567 |
| 9 | Dependency Ratio — High Migration Projectionprojection | strong | 0.70 | 514 |
| 10 | Dependency Ratio — Extended Working Projectionprojection | strong | 0.68 | 514 |
| 11 | Housing Benefit %social | strong | 0.66 | 469 |
| 12 | Common mental disorders prevalence (16+)health | strong | 0.65 | 511 |
| 13 | Dependency Ratio — Baseline Projectionprojection | strong | 0.65 | 514 |
| 14 | Dependency Ratio — Low Fertility Projectionprojection | strong | 0.64 | 514 |
| 15 | Black Population %demographic | strong | 0.63 | 535 |
| strong |
| -0.73 |
| 535 |
| 5 | Population Over 65demographic | strong | -0.69 | 514 |
| 6 | Over-65s %demographic | strong | -0.69 | 507 |
| 7 | Dementia: QOF prevalencehealth | strong | -0.69 | 535 |
| 8 | Born in UK %demographic | strong | -0.67 | 567 |
| 9 | Net Internal Migrationdemographic | strong | -0.64 | 528 |
| 10 | Christian (Census 2021)religion | strong | -0.60 | 532 |
| 11 | Non-UK-Born Net Per Capita — High Migration Projectionprojection | moderate | -0.58 | 514 |
| 12 | UK-Born Net Per Capita — High Migration Projectionprojection | moderate | -0.56 | 514 |
| 13 | Skilled Trades %economy | moderate | -0.51 | 567 |
| 14 | Deprivation (IMD)social | moderate | -0.48 | 535 |
| 15 | Depression: QOF prevalencehealth | moderate | -0.48 | 535 |