Percentage of population identifying as Other ethnic group (Census 2021)
The metrics below move with Other Ethnicity % across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Buddhist (Census 2021)religion | very_strong | 0.89 | 574 |
| 2 | Mixed/Multiple Ethnicity %demographic | very_strong | 0.89 | 577 |
| 3 | Asian Population %demographic | very_strong | 0.87 | 577 |
| 4 | Born in EU %demographic | very_strong | 0.86 | 535 |
| 5 | Births to Non-UK Mothers %demographic |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | White Population %demographic | very_strong | -0.88 | 577 |
| 2 | No Religion (Census 2021)religion | very_strong | -0.86 | 574 |
| 3 | Home Ownership %housing | strong | -0.76 | 535 |
| 4 | Hypertension: QOF prevalence |
Data: precomputed cross-metric correlations (latest period).
| very_strong |
| 0.84 |
| 535 |
| 6 | Born outside EU %demographic | very_strong | 0.83 | 535 |
| 7 | Jewish (Census 2021)religion | very_strong | 0.81 | 574 |
| 8 | Private Rented %housing | strong | 0.79 | 535 |
| 9 | English Not Well %demographic | strong | 0.79 | 535 |
| 10 | Black Population %demographic | strong | 0.75 | 577 |
| 11 | No Car/Van %social | strong | 0.71 | 535 |
| 12 | English Not at All %demographic | strong | 0.69 | 535 |
| 13 | Unemployed %economy | strong | 0.69 | 535 |
| 14 | Areademographic | strong | 0.68 | 51 |
| 15 | Dependency Ratio — High Migration Projectionprojection | strong | 0.68 | 514 |
| strong |
| -0.71 |
| 503 |
| 5 | Dementia: QOF prevalencehealth | strong | -0.70 | 503 |
| 6 | 2+ Cars/Vans %social | strong | -0.64 | 535 |
| 7 | Net Internal Migrationdemographic | strong | -0.62 | 528 |
| 8 | Born in UK %demographic | strong | -0.61 | 535 |
| 9 | Christian (Census 2021)religion | strong | -0.61 | 574 |
| 10 | COPD: QOF prevalencehealth | moderate | -0.59 | 503 |
| 11 | Depression: QOF prevalencehealth | moderate | -0.58 | 503 |
| 12 | PIP Claimants %social | moderate | -0.57 | 476 |
| 13 | Disabled (Limited a Little) %health | moderate | -0.49 | 535 |
| 14 | Non-UK-Born Net Per Capita — High Migration Projectionprojection | moderate | -0.49 | 514 |
| 15 | Colorectal cancer: incidence ratehealth | moderate | -0.48 | 503 |