Jewish places of worship (synagogues)
The metrics below move with Synagogues across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Jewish Schoolsreligion | very_strong | 0.82 | 49 |
| 2 | Jewish (Census 2021)religion | moderate | 0.46 | 158 |
| 3 | Buddhist Templesreligion | moderate | 0.45 | 79 |
| 4 | Homes for Ukraine Arrivalsdemographic | moderate | 0.43 | 167 |
| 5 | Low worthwhile scorehealth |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Areademographic | moderate | -0.57 | 32 |
| 2 | Hypertension: QOF prevalencehealth | weak | -0.27 | 148 |
| 3 | Population Over 65demographic | weak | -0.26 | 151 |
| 4 | Over-65s %demographic |
Data: precomputed cross-metric correlations (latest period).
| weak |
| 0.40 |
| 148 |
| 6 | Internal Migration Inflowdemographic | weak | 0.36 | 152 |
| 7 | Internal Migration Outflowdemographic | weak | 0.33 | 152 |
| 8 | Faith Schools (Total)religion | weak | 0.33 | 135 |
| 9 | Recorded Drug Offencescrime | weak | 0.33 | 145 |
| 10 | Private Rented %housing | weak | 0.31 | 152 |
| 11 | Vulnerability Indexsafety | weak | 0.30 | 167 |
| 12 | Progress 8 Scoreeducation | weak | 0.30 | 125 |
| 13 | Unemployment %economic | weak | 0.27 | 161 |
| 14 | Born in EU %demographic | weak | 0.27 | 152 |
| 15 | Universal Credit Householdssocial | weak | 0.27 | 107 |
| weak |
| -0.26 |
| 151 |
| 5 | Home Ownership %housing | weak | -0.26 | 152 |
| 6 | Christian (Census 2021)religion | weak | -0.25 | 158 |
| 7 | Colorectal cancer: incidence ratehealth | weak | -0.23 | 148 |
| 8 | Adult overweight and obesity prevalencehealth | weak | -0.23 | 148 |
| 9 | Dementia: QOF prevalencehealth | weak | -0.23 | 148 |
| 10 | Emergency readmissions within 30 dayshealth | weak | -0.23 | 148 |
| 11 | Healthy life expectancy at 65 (Female)health | negligible | -0.20 | 135 |
| 12 | Alcohol-specific mortality ratehealth | negligible | -0.19 | 135 |
| 13 | Violence & Sexual Offences Ratecrime | negligible | -0.18 | 142 |
| 14 | Manufacturing %economy | negligible | -0.17 | 152 |
| 15 | Net Internal Migrationdemographic | negligible | -0.17 | 152 |