Age-standardised rate of new colorectal cancer diagnoses per 100,000 population
The metrics below move with Colorectal cancer: incidence rate across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | All cancers: incidence ratehealth | moderate | 0.56 | 530 |
| 2 | Areademographic | moderate | 0.50 | 44 |
| 3 | White Population %demographic | moderate | 0.45 | 503 |
| 4 | COPD: QOF prevalencehealth | moderate | 0.45 | 530 |
| 5 | Depression: QOF prevalencehealth |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Progress 8 Scoreeducation | moderate | -0.53 | 296 |
| 2 | Born outside EU %demographic | moderate | -0.50 | 530 |
| 3 | Grade 5+ English & Maths %education | moderate | -0.50 | 296 |
| 4 | Other Ethnicity %demographic |
Data: precomputed cross-metric correlations (latest period).
| moderate |
| 0.44 |
| 530 |
| 6 | House Price Annual Changehousing | weak | 0.37 | 530 |
| 7 | Smoking attributable hospital admissionshealth | weak | 0.37 | 328 |
| 8 | No Religion (Census 2021)religion | weak | 0.36 | 500 |
| 9 | Christian (Census 2021)religion | weak | 0.35 | 500 |
| 10 | Under-75 cancer mortality ratehealth | weak | 0.34 | 530 |
| 11 | Rural-Urban Classificationdemographic | weak | 0.34 | 44 |
| 12 | Under-75 preventable mortality rate (Female)health | weak | 0.34 | 530 |
| 13 | Hypertension: QOF prevalencehealth | weak | 0.34 | 530 |
| 14 | Under-75 cancer preventable mortality rate (Female)health | weak | 0.33 | 530 |
| 15 | Under-75 respiratory preventable mortality rate (Female)health | weak | 0.33 | 529 |
| moderate |
| -0.48 |
| 503 |
| 5 | Attainment 8 Scoreeducation | moderate | -0.47 | 296 |
| 6 | Average House Pricehousing | moderate | -0.46 | 530 |
| 7 | Born in EU %demographic | moderate | -0.45 | 530 |
| 8 | Religious Hate Crimes (Total)crime | moderate | -0.44 | 310 |
| 9 | Hindu (Census 2021)religion | moderate | -0.43 | 500 |
| 10 | Dependency Ratio — Extended Working Projectionprojection | moderate | -0.41 | 482 |
| 11 | Asian Population %demographic | moderate | -0.41 | 503 |
| 12 | Jewish Schoolsreligion | moderate | -0.41 | 54 |
| 13 | Dependency Ratio — Baseline Projectionprojection | moderate | -0.40 | 482 |
| 14 | Dependency Ratio — Low Fertility Projectionprojection | moderate | -0.40 | 482 |
| 15 | English Not Well %demographic | moderate | -0.40 | 530 |