Percentage of usual residents identifying as Christian (Census 2021)
The metrics below move with Christian (Census 2021) across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | White Population %demographic | strong | 0.73 | 574 |
| 2 | Net Internal Migrationdemographic | strong | 0.67 | 525 |
| 3 | Hypertension: QOF prevalencehealth | strong | 0.66 | 500 |
| 4 | Dementia: QOF prevalencehealth | strong | 0.60 | 500 |
| 5 | Home Ownership %housing |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Asian Population %demographic | strong | -0.71 | 574 |
| 2 | Dependency Ratio — High Migration Projectionprojection | strong | -0.62 | 514 |
| 3 | Born outside EU %demographic | strong | -0.62 | 532 |
| 4 | Other Ethnicity % |
Data: precomputed cross-metric correlations (latest period).
| moderate |
| 0.57 |
| 532 |
| 6 | UK-Born Net Per Capita — High Migration Projectionprojection | moderate | 0.56 | 514 |
| 7 | Non-UK-Born Net Per Capita — High Migration Projectionprojection | moderate | 0.56 | 514 |
| 8 | 2+ Cars/Vans %social | moderate | 0.53 | 532 |
| 9 | Born in UK %demographic | moderate | 0.53 | 532 |
| 10 | Over-65s %demographic | moderate | 0.48 | 545 |
| 11 | Depression: QOF prevalencehealth | moderate | 0.46 | 500 |
| 12 | COPD: QOF prevalencehealth | moderate | 0.45 | 500 |
| 13 | Population Over 65demographic | moderate | 0.44 | 556 |
| 14 | Non-UK-Born Net Per Capita — Extended Working Projectionprojection | moderate | 0.44 | 514 |
| 15 | UK-Born Net Per Capita — Extended Working Projectionprojection | moderate | 0.43 | 514 |
| strong |
| -0.61 |
| 574 |
| 5 | Dependency Ratio — Extended Working Projectionprojection | strong | -0.61 | 514 |
| 6 | Natural Changedemographic | strong | -0.60 | 532 |
| 7 | Private Rented %housing | strong | -0.60 | 532 |
| 8 | Births to Non-UK Mothers %demographic | moderate | -0.60 | 532 |
| 9 | Dependency Ratio — Baseline Projectionprojection | moderate | -0.58 | 514 |
| 10 | Low birth weight of term babieshealth | moderate | -0.58 | 500 |
| 11 | Dependency Ratio — Low Fertility Projectionprojection | moderate | -0.58 | 514 |
| 12 | English Not Well %demographic | moderate | -0.58 | 532 |
| 13 | English Not at All %demographic | moderate | -0.57 | 532 |
| 14 | Internal Migration Outflowdemographic | moderate | -0.56 | 525 |
| 15 | Black Population %demographic | moderate | -0.56 | 574 |