Percentage of usual residents identifying as Jewish (Census 2021)
The metrics below move with Jewish (Census 2021) across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Jewish Schoolsreligion | very_strong | 0.95 | 54 |
| 2 | Other Ethnicity %demographic | very_strong | 0.81 | 574 |
| 3 | Mixed/Multiple Ethnicity %demographic | strong | 0.78 | 574 |
| 4 | Buddhist (Census 2021)religion | strong | 0.77 | 574 |
| 5 | Asian Population %demographic |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | No Religion (Census 2021)religion | strong | -0.70 | 574 |
| 2 | White Population %demographic | strong | -0.63 | 574 |
| 3 | PIP Claimants %social | moderate | -0.50 | 473 |
| 4 | Christian (Census 2021)religion |
Data: precomputed cross-metric correlations (latest period).
| strong |
| 0.66 |
| 574 |
| 6 | Black Population %demographic | moderate | 0.49 | 574 |
| 7 | Synagoguesreligion | moderate | 0.46 | 158 |
| 8 | Areademographic | moderate | 0.43 | 51 |
| 9 | MP identifies as Jewishpolitics | moderate | 0.42 | 30 |
| 10 | Attainment 8 Scoreeducation | weak | 0.38 | 296 |
| 11 | Born in EU %demographic | weak | 0.37 | 532 |
| 12 | Grade 5+ English & Maths %education | weak | 0.37 | 296 |
| 13 | Progress 8 Scoreeducation | weak | 0.35 | 296 |
| 14 | Religion Not Stated (Census 2021)religion | weak | 0.32 | 525 |
| 15 | Degree Educated %demographic | weak | 0.31 | 532 |
| moderate |
| -0.46 |
| 574 |
| 5 | Colorectal cancer: incidence ratehealth | weak | -0.28 | 500 |
| 6 | Adult overweight and obesity prevalencehealth | weak | -0.28 | 500 |
| 7 | Benefit Claimants %social | weak | -0.27 | 496 |
| 8 | Hypertension: QOF prevalencehealth | weak | -0.26 | 500 |
| 9 | Manufacturing %economy | weak | -0.26 | 532 |
| 10 | PIP Recipientssocial | weak | -0.25 | 475 |
| 11 | COPD: QOF prevalencehealth | weak | -0.24 | 500 |
| 12 | Home Ownership %housing | weak | -0.23 | 532 |
| 13 | Total Expenditureeconomic | weak | -0.23 | 574 |
| 14 | Born in UK %demographic | weak | -0.23 | 532 |
| 15 | Skilled Trades %economy | weak | -0.22 | 532 |