Projected uk-born population share under extended working scenario
The metrics below move with UK-Born Population Share — Extended Working Projection across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | UK-Born Population Share — Baseline Projectionprojection | very_strong | 1.00 | 514 |
| 2 | UK-Born Population Share — High Migration Projectionprojection | very_strong | 1.00 | 514 |
| 3 | UK-Born Population Share — Low Fertility Projectionprojection | very_strong | 1.00 | 514 |
| 4 | Non-UK-Born Net Fiscal — Baseline Projectionprojection | strong | 0.63 | 514 |
| 5 | Migrant Fiscal Impact — Baseline Projection |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | UK-Born Net Fiscal — Low Fertility Projectionprojection | moderate | -0.44 | 514 |
| 2 | UK-Born Net Fiscal — High Migration Projectionprojection | moderate | -0.44 | 514 |
| 3 | UK-Born Net Fiscal — Baseline Projectionprojection | moderate | -0.43 | 514 |
| 4 | UK-Born Net Fiscal — Extended Working Projection |
Data: precomputed cross-metric correlations (latest period).
| strong |
| 0.63 |
| 514 |
| 6 | Non-UK-Born Net Fiscal — High Migration Projectionprojection | strong | 0.63 | 514 |
| 7 | Migrant Fiscal Impact — High Migration Projectionprojection | strong | 0.63 | 514 |
| 8 | Non-UK-Born Net Fiscal — Extended Working Projectionprojection | strong | 0.63 | 514 |
| 9 | Migrant Fiscal Impact — Extended Working Projectionprojection | strong | 0.63 | 514 |
| 10 | Non-UK-Born Net Fiscal — Low Fertility Projectionprojection | strong | 0.63 | 514 |
| 11 | Migrant Fiscal Impact — Low Fertility Projectionprojection | strong | 0.63 | 514 |
| 12 | SDLT Average Property Valueeconomic | weak | 0.33 | 69 |
| 13 | Rural-Urban Classificationdemographic | weak | 0.32 | 46 |
| 14 | White Population %demographic | weak | 0.27 | 514 |
| 15 | Born in UK %demographic | weak | 0.26 | 514 |
| moderate |
| -0.41 |
| 514 |
| 5 | Religious Hate Crimes (Total)crime | weak | -0.36 | 308 |
| 6 | Progress 8 Scoreeducation | weak | -0.32 | 291 |
| 7 | Buddhist Templesreligion | weak | -0.28 | 138 |
| 8 | Born outside EU %demographic | weak | -0.26 | 514 |
| 9 | Born in EU %demographic | weak | -0.26 | 514 |
| 10 | Grade 5+ English & Maths %education | weak | -0.25 | 291 |
| 11 | Attainment 8 Scoreeducation | weak | -0.25 | 291 |
| 12 | Natural Changedemographic | weak | -0.25 | 514 |
| 13 | Black Population %demographic | weak | -0.24 | 514 |
| 14 | Dependency Ratio — Extended Working Projectionprojection | weak | -0.24 | 514 |
| 15 | English Not Well %demographic | weak | -0.24 | 514 |