Projected dependency ratio under extended working scenario
The metrics below move with Dependency Ratio — Extended Working Projection across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Dependency Ratio — Baseline Projectionprojection | very_strong | 0.99 | 514 |
| 2 | Dependency Ratio — Low Fertility Projectionprojection | very_strong | 0.99 | 514 |
| 3 | Dependency Ratio — High Migration Projectionprojection | very_strong | 0.98 | 514 |
| 4 | Born outside EU %demographic | very_strong | 0.82 | 514 |
| 5 | Births to Non-UK Mothers % |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Non-UK-Born Net Per Capita — High Migration Projectionprojection | very_strong | -0.82 | 514 |
| 2 | White Population %demographic | very_strong | -0.82 | 514 |
| 3 | Born in UK %demographic | very_strong | -0.82 | 514 |
| 4 | UK-Born Net Per Capita — High Migration Projection |
Data: precomputed cross-metric correlations (latest period).
| very_strong |
| 0.81 |
| 514 |
| 6 | Born in EU %demographic | strong | 0.76 | 514 |
| 7 | Asian Population %demographic | strong | 0.74 | 514 |
| 8 | English Not Well %demographic | strong | 0.73 | 514 |
| 9 | Unemployed %economy | strong | 0.70 | 514 |
| 10 | Mixed/Multiple Ethnicity %demographic | strong | 0.70 | 514 |
| 11 | Natural Changedemographic | strong | 0.69 | 514 |
| 12 | Black Population %demographic | strong | 0.69 | 514 |
| 13 | Other Ethnicity %demographic | strong | 0.68 | 514 |
| 14 | Private Rented %housing | strong | 0.68 | 514 |
| 15 | Muslim (Census 2021)religion | strong | 0.67 | 514 |
| strong |
| -0.79 |
| 514 |
| 5 | Net Internal Migrationdemographic | strong | -0.77 | 507 |
| 6 | Hypertension: QOF prevalencehealth | strong | -0.68 | 482 |
| 7 | Disabled (Limited a Little) %health | strong | -0.67 | 514 |
| 8 | Over-65s %demographic | strong | -0.67 | 507 |
| 9 | Population Over 65demographic | strong | -0.67 | 514 |
| 10 | Home Ownership %housing | strong | -0.66 | 514 |
| 11 | Dementia: QOF prevalencehealth | strong | -0.65 | 482 |
| 12 | Non-UK-Born Net Per Capita — Extended Working Projectionprojection | strong | -0.64 | 514 |
| 13 | Non-UK-Born Net Per Capita — Baseline Projectionprojection | strong | -0.61 | 514 |
| 14 | Christian (Census 2021)religion | strong | -0.61 | 514 |
| 15 | Depression: QOF prevalencehealth | strong | -0.60 | 482 |