Percentage of population identifying as Black, Black British, Black Welsh, Caribbean, or African (Census 2021)
The metrics below move with Black Population % across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Born in EU %demographic | very_strong | 0.84 | 535 |
| 2 | Births to Non-UK Mothers %demographic | strong | 0.76 | 535 |
| 3 | Other Ethnicity %demographic | strong | 0.75 | 577 |
| 4 | Religious Hate Crimes (Total)crime | strong | 0.73 | 325 |
| 5 | Natural Changedemographic |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | White Population %demographic | very_strong | -0.86 | 577 |
| 2 | Home Ownership %housing | strong | -0.73 | 535 |
| 3 | Dementia: QOF prevalencehealth | strong | -0.70 | 503 |
| 4 | Hypertension: QOF prevalence |
Data: precomputed cross-metric correlations (latest period).
| strong |
| 0.72 |
| 535 |
| 6 | Pop. Densitydemographic | strong | 0.71 | 540 |
| 7 | Unemployed %economy | strong | 0.70 | 535 |
| 8 | English Not Well %demographic | strong | 0.70 | 535 |
| 9 | Born outside EU %demographic | strong | 0.70 | 535 |
| 10 | No Car/Van %social | strong | 0.69 | 535 |
| 11 | Dependency Ratio — Extended Working Projectionprojection | strong | 0.69 | 514 |
| 12 | Asian Population %demographic | strong | 0.68 | 577 |
| 13 | Dependency Ratio — High Migration Projectionprojection | strong | 0.67 | 514 |
| 14 | Dependency Ratio — Baseline Projectionprojection | strong | 0.64 | 514 |
| 15 | Mixed/Multiple Ethnicity %demographic | strong | 0.64 | 577 |
| strong |
| -0.67 |
| 503 |
| 5 | No Religion (Census 2021)religion | strong | -0.65 | 574 |
| 6 | Net Internal Migrationdemographic | strong | -0.64 | 528 |
| 7 | 2+ Cars/Vans %social | strong | -0.63 | 535 |
| 8 | Over-65s %demographic | moderate | -0.56 | 545 |
| 9 | Christian (Census 2021)religion | moderate | -0.56 | 574 |
| 10 | COPD: QOF prevalencehealth | moderate | -0.55 | 503 |
| 11 | Born in UK %demographic | moderate | -0.55 | 535 |
| 12 | Population Over 65demographic | moderate | -0.53 | 556 |
| 13 | Suicide rate (Female)health | moderate | -0.52 | 477 |
| 14 | Depression: QOF prevalencehealth | moderate | -0.51 | 503 |
| 15 | Non-UK-Born Net Per Capita — High Migration Projectionprojection | moderate | -0.47 | 514 |