Households with no car or van (Census 2021)
The metrics below move with No Car/Van % across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Unemployed %economy | very_strong | 0.85 | 567 |
| 2 | Pop. Densitydemographic | very_strong | 0.81 | 567 |
| 3 | Housing Benefit %social | very_strong | 0.81 | 469 |
| 4 | Social Rented %housing | strong | 0.78 | 567 |
| 5 | Social Rented %housing | strong |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Home Ownership %housing | very_strong | -0.88 | 567 |
| 2 | 2+ Cars/Vans %social | strong | -0.72 | 567 |
| 3 | Over-65s %demographic | strong | -0.72 | 507 |
| 4 | Population Over 65demographic |
Data: precomputed cross-metric correlations (latest period).
| 0.78 |
| 566 |
| 6 | Common mental disorders prevalence (16+)health | strong | 0.78 | 511 |
| 7 | Private Rented %housing | strong | 0.75 | 567 |
| 8 | Lone Parent Households %social | strong | 0.75 | 567 |
| 9 | Common mental disorders prevalence (65+)health | strong | 0.74 | 511 |
| 10 | Other Ethnicity %demographic | strong | 0.71 | 535 |
| 11 | Born outside EU %demographic | strong | 0.69 | 567 |
| 12 | Black Population %demographic | strong | 0.69 | 535 |
| 13 | Recorded Crime Rate per 1,000crime | strong | 0.68 | 466 |
| 14 | Crime Ratesafety | strong | 0.68 | 466 |
| 15 | Universal Credit %social | strong | 0.68 | 345 |
| strong |
| -0.72 |
| 514 |
| 5 | White Population %demographic | strong | -0.67 | 535 |
| 6 | Dementia: QOF prevalencehealth | strong | -0.64 | 535 |
| 7 | Hypertension: QOF prevalencehealth | strong | -0.63 | 535 |
| 8 | Deprivation (IMD)social | moderate | -0.59 | 535 |
| 9 | Net Internal Migrationdemographic | moderate | -0.57 | 528 |
| 10 | UK-Born Net Per Capita — High Migration Projectionprojection | moderate | -0.47 | 514 |
| 11 | Non-UK-Born Net Per Capita — High Migration Projectionprojection | moderate | -0.47 | 514 |
| 12 | Christian (Census 2021)religion | moderate | -0.46 | 532 |
| 13 | Healthy life expectancy at 65 (Female)health | moderate | -0.44 | 340 |
| 14 | Areademographic | moderate | -0.42 | 46 |
| 15 | Employment Rateeconomic | moderate | -0.41 | 523 |