Employed in construction (Census 2021)
The metrics below move with Construction % across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Skilled Trades %economy | strong | 0.79 | 567 |
| 2 | Good Health %health | strong | 0.66 | 567 |
| 3 | Couple Households %social | strong | 0.65 | 567 |
| 4 | Deprived 1 Dimension %social | strong | 0.64 | 567 |
| 5 | 2+ Cars/Vans %social |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | SDLT Receiptseconomic | strong | -0.65 | 69 |
| 2 | SDLT Average Property Valueeconomic | strong | -0.61 | 69 |
| 3 | Bicycle Theft Ratecrime | moderate | -0.49 | 448 |
| 4 | Private Rented %housing |
Data: precomputed cross-metric correlations (latest period).
| strong |
| 0.63 |
| 567 |
| 6 | Born in UK %demographic | strong | 0.63 | 567 |
| 7 | Fair Health %health | moderate | 0.58 | 567 |
| 8 | 1 Car/Van %social | moderate | 0.57 | 567 |
| 9 | Retail & Wholesale %economy | moderate | 0.53 | 567 |
| 10 | Disabled (Limited a Little) %health | moderate | 0.53 | 567 |
| 11 | Economically Inactive %economy | moderate | 0.52 | 567 |
| 12 | Home Ownership %housing | moderate | 0.52 | 567 |
| 13 | MP identifies as Anglicanpolitics | moderate | 0.51 | 30 |
| 14 | Not Disabled %health | moderate | 0.50 | 567 |
| 15 | Hypertension: QOF prevalencehealth | moderate | 0.48 | 535 |
| moderate |
| -0.48 |
| 567 |
| 5 | Recorded Crime Rate per 1,000crime | moderate | -0.45 | 466 |
| 6 | Crime Ratesafety | moderate | -0.45 | 466 |
| 7 | Internal Migration Outflowdemographic | moderate | -0.44 | 528 |
| 8 | Degree Educated %demographic | moderate | -0.44 | 567 |
| 9 | Recorded Theft Offencescrime | moderate | -0.44 | 504 |
| 10 | Internal Migration Inflowdemographic | moderate | -0.43 | 528 |
| 11 | Social Rented %housing | moderate | -0.43 | 567 |
| 12 | Social Rented %housing | moderate | -0.43 | 566 |
| 13 | Recorded Public Order Offencescrime | moderate | -0.42 | 504 |
| 14 | Pop. Densitydemographic | moderate | -0.42 | 567 |
| 15 | MP identifies as Muslimpolitics | moderate | -0.42 | 30 |