Single family households — couple families (Census 2021)
The metrics below move with Couple Households % across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Not Deprived %social | very_strong | 0.89 | 567 |
| 2 | Employed %economy | very_strong | 0.87 | 567 |
| 3 | Good Health %health | very_strong | 0.86 | 567 |
| 4 | Not Disabled %health | very_strong | 0.85 | 567 |
| 5 | Economically Active %economy | very_strong |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Recorded Crime Rate per 1,000crime | strong | -0.65 | 466 |
| 2 | Crime Ratesafety | strong | -0.65 | 466 |
| 3 | MP identifies as Jewishpolitics | strong | -0.60 | 30 |
| 4 | Universal Credit %social |
Data: precomputed cross-metric correlations (latest period).
| 0.83 |
| 567 |
| 6 | 1 Car/Van %social | strong | 0.77 | 567 |
| 7 | Very Good Health %health | strong | 0.77 | 567 |
| 8 | Deprived 1 Dimension %social | strong | 0.75 | 567 |
| 9 | 2+ Cars/Vans %social | strong | 0.74 | 567 |
| 10 | Born in UK %demographic | strong | 0.73 | 567 |
| 11 | Construction %economy | strong | 0.65 | 567 |
| 12 | Managers & Directors %economy | strong | 0.63 | 567 |
| 13 | Retail & Wholesale %economy | strong | 0.61 | 567 |
| 14 | Education %economy | moderate | 0.58 | 567 |
| 15 | Economically Inactive %economy | moderate | 0.58 | 567 |
| moderate |
| -0.54 |
| 345 |
| 5 | Common mental disorders prevalence (65+)health | moderate | -0.54 | 511 |
| 6 | Common mental disorders prevalence (16+)health | moderate | -0.53 | 511 |
| 7 | Housing Benefit %social | moderate | -0.51 | 469 |
| 8 | Sikh Schoolsreligion | moderate | -0.50 | 39 |
| 9 | Drug misuse deathshealth | moderate | -0.47 | 519 |
| 10 | Drug misuse deaths (Male)health | moderate | -0.46 | 487 |
| 11 | Buddhist Templesreligion | moderate | -0.43 | 143 |
| 12 | Private Rented %housing | moderate | -0.43 | 567 |
| 13 | Alcohol-specific hospital admissions (Male)health | moderate | -0.42 | 535 |
| 14 | Housing Benefit Recipientssocial | moderate | -0.42 | 469 |
| 15 | Alcohol-specific hospital admissionshealth | moderate | -0.41 | 535 |