Emergency hospital admissions for falls in persons aged 65+ per 100,000
The metrics below move with Falls admissions in people aged 65+ (Female) across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Falls admissions in people aged 65+health | very_strong | 0.96 | 535 |
| 2 | Falls admissions in people aged 65+ (Male)health | very_strong | 0.88 | 535 |
| 3 | Alcohol-specific hospital admissions (Male)health | moderate | 0.45 | 535 |
| 4 | Alcohol-specific hospital admissionshealth | moderate | 0.45 | 535 |
| 5 | Alcohol-specific hospital admissions (Female) |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Sikh Schoolsreligion | moderate | -0.42 | 39 |
| 2 | Areademographic | weak | -0.37 | 44 |
| 3 | Muslim Schoolsreligion | weak | -0.21 | 96 |
| 4 | Life expectancy at 65 (Female)health |
Data: precomputed cross-metric correlations (latest period).
| weak |
| 0.39 |
| 535 |
| 6 | SDLT Receiptseconomic | weak | 0.38 | 69 |
| 7 | SDLT Average Property Valueeconomic | weak | 0.36 | 69 |
| 8 | SDLT Transactionseconomic | weak | 0.32 | 69 |
| 9 | COPD emergency hospital admissions (35+)health | weak | 0.30 | 535 |
| 10 | Intentional self-harm hospital admissionshealth | weak | 0.26 | 535 |
| 11 | Asylum Placements %social | weak | 0.26 | 510 |
| 12 | Alcohol-specific mortality ratehealth | weak | 0.26 | 339 |
| 13 | Asylum Support Placementssocial | weak | 0.25 | 531 |
| 14 | Supported Asylum Totaldemographic | weak | 0.24 | 519 |
| 15 | Smoking attributable hospital admissionshealth | weak | 0.23 | 328 |
| negligible |
| -0.17 |
| 535 |
| 5 | Healthy life expectancy at 65 (Male)health | negligible | -0.17 | 340 |
| 6 | Life expectancy at birth (Female)health | negligible | -0.16 | 535 |
| 7 | Skilled Trades %economy | negligible | -0.16 | 535 |
| 8 | Life expectancy at birth (Male)health | negligible | -0.16 | 535 |
| 9 | Life expectancy at 65 (Male)health | negligible | -0.16 | 535 |
| 10 | Physically active adultshealth | negligible | -0.15 | 535 |
| 11 | Rural-Urban Classificationdemographic | negligible | -0.15 | 44 |
| 12 | Hypertension: QOF prevalencehealth | negligible | -0.15 | 535 |
| 13 | Population Over 65demographic | negligible | -0.15 | 482 |
| 14 | Healthy life expectancy at birth (Male)health | negligible | -0.14 | 340 |
| 15 | Religion Not Stated (Census 2021)religion | negligible | -0.14 | 493 |