Emergency hospital admissions for falls in persons aged 65+ per 100,000
The metrics below move with Falls admissions in people aged 65+ (Male) across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Falls admissions in people aged 65+health | very_strong | 0.95 | 535 |
| 2 | Falls admissions in people aged 65+ (Female)health | very_strong | 0.88 | 535 |
| 3 | Alcohol-specific hospital admissions (Male)health | moderate | 0.49 | 535 |
| 4 | Alcohol-specific hospital admissionshealth | moderate | 0.46 | 535 |
| 5 | Births to Non-UK Mothers % |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Hypertension: QOF prevalencehealth | weak | -0.36 | 535 |
| 2 | Population Over 65demographic | weak | -0.34 | 482 |
| 3 | Over-65s %demographic | weak | -0.34 | 475 |
| 4 | Skilled Trades % |
Data: precomputed cross-metric correlations (latest period).
| weak |
| 0.37 |
| 535 |
| 6 | SDLT Average Property Valueeconomic | weak | 0.37 | 69 |
| 7 | SDLT Receiptseconomic | weak | 0.36 | 69 |
| 8 | Born outside EU %demographic | weak | 0.33 | 535 |
| 9 | Alcohol-specific hospital admissions (Female)health | weak | 0.33 | 535 |
| 10 | Asylum Support Placementssocial | weak | 0.31 | 531 |
| 11 | Mixed/Multiple Ethnicity %demographic | weak | 0.31 | 503 |
| 12 | Unemployed %economy | weak | 0.31 | 535 |
| 13 | Supported Asylum Totaldemographic | weak | 0.31 | 519 |
| 14 | Other Ethnicity %demographic | weak | 0.31 | 503 |
| 15 | Social Rented %housing | weak | 0.30 | 535 |
| weak |
| -0.32 |
| 535 |
| 5 | Home Ownership %housing | weak | -0.32 | 535 |
| 6 | Areademographic | weak | -0.31 | 44 |
| 7 | Dementia: QOF prevalencehealth | weak | -0.31 | 535 |
| 8 | White Population %demographic | weak | -0.30 | 503 |
| 9 | Sikh Schoolsreligion | weak | -0.29 | 39 |
| 10 | 2+ Cars/Vans %social | weak | -0.27 | 535 |
| 11 | Muslim Schoolsreligion | weak | -0.26 | 96 |
| 12 | Net Internal Migrationdemographic | weak | -0.24 | 496 |
| 13 | Born in UK %demographic | weak | -0.24 | 535 |
| 14 | No Religion (Census 2021)religion | weak | -0.23 | 500 |
| 15 | Disabled (Limited a Little) %health | weak | -0.21 | 535 |