Emergency hospital admissions for falls in persons aged 65+ per 100,000
The metrics below move with Falls admissions in people aged 65+ across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Falls admissions in people aged 65+ (Female)health | very_strong | 0.96 | 535 |
| 2 | Falls admissions in people aged 65+ (Male)health | very_strong | 0.95 | 535 |
| 3 | Alcohol-specific hospital admissions (Male)health | moderate | 0.49 | 535 |
| 4 | Alcohol-specific hospital admissionshealth | moderate | 0.47 | 535 |
| 5 | Alcohol-specific hospital admissions (Female) |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Sikh Schoolsreligion | weak | -0.37 | 39 |
| 2 | Areademographic | weak | -0.37 | 44 |
| 3 | Skilled Trades %economy | weak | -0.29 | 535 |
| 4 | Hypertension: QOF prevalencehealth |
Data: precomputed cross-metric correlations (latest period).
| weak |
| 0.38 |
| 535 |
| 6 | SDLT Receiptseconomic | weak | 0.38 | 69 |
| 7 | SDLT Average Property Valueeconomic | weak | 0.37 | 69 |
| 8 | SDLT Transactionseconomic | weak | 0.31 | 69 |
| 9 | COPD emergency hospital admissions (35+)health | weak | 0.30 | 535 |
| 10 | Asylum Support Placementssocial | weak | 0.29 | 531 |
| 11 | Supported Asylum Totaldemographic | weak | 0.28 | 519 |
| 12 | Asylum Placements %social | weak | 0.27 | 510 |
| 13 | Births to Non-UK Mothers %demographic | weak | 0.26 | 535 |
| 14 | Recorded Drug Offencescrime | weak | 0.25 | 475 |
| 15 | Social Rented %housing | weak | 0.25 | 535 |
| weak |
| -0.26 |
| 535 |
| 5 | Population Over 65demographic | weak | -0.25 | 482 |
| 6 | Over-65s %demographic | weak | -0.25 | 475 |
| 7 | Muslim Schoolsreligion | weak | -0.24 | 96 |
| 8 | 2+ Cars/Vans %social | weak | -0.23 | 535 |
| 9 | Home Ownership %housing | weak | -0.22 | 535 |
| 10 | Dementia: QOF prevalencehealth | weak | -0.21 | 535 |
| 11 | Born in UK %demographic | negligible | -0.20 | 535 |
| 12 | Disabled (Limited a Little) %health | negligible | -0.18 | 535 |
| 13 | White Population %demographic | negligible | -0.18 | 503 |
| 14 | Manufacturing %economy | negligible | -0.16 | 535 |
| 15 | Net Internal Migrationdemographic | negligible | -0.16 | 496 |