Emergency hospital admissions for intentional self-harm per 100,000 population
The metrics below move with Intentional self-harm hospital admissions across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Alcohol-specific hospital admissions (Female)health | moderate | 0.55 | 535 |
| 2 | COPD: QOF prevalencehealth | moderate | 0.47 | 535 |
| 3 | White Population %demographic | moderate | 0.45 | 503 |
| 4 | Alcohol-specific hospital admissionshealth | moderate | 0.42 | 535 |
| 5 | No Religion (Census 2021) |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Religious Hate Crimes (Total)crime | moderate | -0.57 | 315 |
| 2 | Born in EU %demographic | moderate | -0.50 | 535 |
| 3 | Progress 8 Scoreeducation | moderate | -0.49 | 296 |
| 4 | Mixed/Multiple Ethnicity %demographic |
Data: precomputed cross-metric correlations (latest period).
| moderate |
| 0.42 |
| 500 |
| 6 | Depression: QOF prevalencehealth | moderate | 0.41 | 535 |
| 7 | Alcohol-specific mortality ratehealth | weak | 0.38 | 339 |
| 8 | Hypertension: QOF prevalencehealth | weak | 0.38 | 535 |
| 9 | Population Over 65demographic | weak | 0.36 | 482 |
| 10 | Over-65s %demographic | weak | 0.36 | 475 |
| 11 | Dementia: QOF prevalencehealth | weak | 0.35 | 535 |
| 12 | Alcohol-specific hospital admissions (Male)health | weak | 0.34 | 535 |
| 13 | Suicide ratehealth | weak | 0.34 | 535 |
| 14 | Suicide rate (Male)health | weak | 0.32 | 534 |
| 15 | Smoking attributable hospital admissionshealth | weak | 0.30 | 328 |
| moderate |
| -0.46 |
| 503 |
| 5 | Black Population %demographic | moderate | -0.46 | 503 |
| 6 | Born outside EU %demographic | moderate | -0.44 | 535 |
| 7 | Attainment 8 Scoreeducation | moderate | -0.43 | 296 |
| 8 | Other Ethnicity %demographic | moderate | -0.43 | 503 |
| 9 | Grade 5+ English & Maths %education | moderate | -0.42 | 296 |
| 10 | Median Hourly Pay (Gross)economy | moderate | -0.42 | 482 |
| 11 | Average House Pricehousing | moderate | -0.41 | 535 |
| 12 | Births to Non-UK Mothers %demographic | moderate | -0.41 | 535 |
| 13 | Median Weekly Pay (Gross)economy | moderate | -0.40 | 482 |
| 14 | English Not Well %demographic | weak | -0.39 | 535 |
| 15 | Natural Changedemographic | weak | -0.38 | 535 |