Hospital admissions for alcohol-specific conditions per 100,000 population
The metrics below move with Alcohol-specific hospital admissions (Female) across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Alcohol-specific hospital admissionshealth | very_strong | 0.92 | 535 |
| 2 | Alcohol-specific hospital admissions (Male)health | very_strong | 0.83 | 535 |
| 3 | Smoking attributable hospital admissionshealth | strong | 0.61 | 328 |
| 4 | COPD emergency hospital admissions (35+)health | strong | 0.61 | 535 |
| 5 | Lung cancer: incidence rate |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Self-Employed %economy | moderate | -0.56 | 535 |
| 2 | Life expectancy at birth (Female)health | moderate | -0.52 | 535 |
| 3 | Life expectancy at birth (Male)health | moderate | -0.51 | 535 |
| 4 | Progress 8 Score |
Data: precomputed cross-metric correlations (latest period).
| strong |
| 0.61 |
| 530 |
| 6 | Under-75 liver disease preventable mortality ratehealth | strong | 0.60 | 535 |
| 7 | Alcohol-specific mortality ratehealth | strong | 0.60 | 339 |
| 8 | PIP Claimants %social | strong | 0.60 | 424 |
| 9 | Under-75 preventable mortality rate (Female)health | moderate | 0.60 | 535 |
| 10 | Under-75 preventable mortality ratehealth | moderate | 0.59 | 535 |
| 11 | Drug misuse deathshealth | moderate | 0.59 | 519 |
| 12 | All cancers: incidence ratehealth | moderate | 0.59 | 530 |
| 13 | Under-75 cancer preventable mortality ratehealth | moderate | 0.58 | 535 |
| 14 | Under-75 cancer preventable mortality rate (Female)health | moderate | 0.57 | 535 |
| 15 | Under-75 preventable mortality rate (Male)health | moderate | 0.56 | 535 |
| moderate |
| -0.50 |
| 296 |
| 5 | Life expectancy at 65 (Female)health | moderate | -0.50 | 535 |
| 6 | Healthy life expectancy at birth (Male)health | moderate | -0.45 | 340 |
| 7 | Life expectancy at 65 (Male)health | moderate | -0.44 | 535 |
| 8 | Attainment 8 Scoreeducation | moderate | -0.44 | 296 |
| 9 | Managers & Directors %economy | moderate | -0.43 | 535 |
| 10 | Grade 5+ English & Maths %education | moderate | -0.42 | 296 |
| 11 | Healthy life expectancy at 65 (Male)health | moderate | -0.41 | 340 |
| 12 | Average House Pricehousing | weak | -0.40 | 535 |
| 13 | Healthy life expectancy at birth (Female)health | weak | -0.40 | 340 |
| 14 | Median Weekly Pay (Gross)economy | weak | -0.39 | 482 |
| 15 | Median Hourly Pay (Gross)economy | weak | -0.35 | 482 |