Population reporting good health (Census 2021)
The metrics below move with Good Health % across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Deprived 1 Dimension %social | very_strong | 0.96 | 567 |
| 2 | Not Disabled %health | very_strong | 0.90 | 567 |
| 3 | 1 Car/Van %social | very_strong | 0.88 | 567 |
| 4 | Couple Households %social | very_strong | 0.86 | 567 |
| 5 | Economically Inactive %economy |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | MP identifies as Jewishpolitics | strong | -0.71 | 30 |
| 2 | Median Hourly Pay (Gross)economy | moderate | -0.50 | 514 |
| 3 | Median Weekly Pay (Gross)economy | moderate | -0.45 | 514 |
| 4 | Attainment 8 Scoreeducation |
Data: precomputed cross-metric correlations (latest period).
| very_strong |
| 0.82 |
| 567 |
| 6 | Employed %economy | very_strong | 0.81 | 567 |
| 7 | Economically Active %economy | very_strong | 0.81 | 567 |
| 8 | Fair Health %health | strong | 0.79 | 567 |
| 9 | Disabled (Limited a Little) %health | strong | 0.77 | 567 |
| 10 | Born in UK %demographic | strong | 0.77 | 567 |
| 11 | Retail & Wholesale %economy | strong | 0.77 | 567 |
| 12 | Not Deprived %social | strong | 0.75 | 567 |
| 13 | Single Person Households %social | strong | 0.73 | 567 |
| 14 | Very Good Health %health | strong | 0.73 | 567 |
| 15 | Skilled Trades %economy | strong | 0.67 | 567 |
| moderate |
| -0.42 |
| 296 |
| 5 | Grade 5+ English & Maths %education | moderate | -0.42 | 296 |
| 6 | Progress 8 Scoreeducation | weak | -0.37 | 296 |
| 7 | Recorded Crime Rate per 1,000crime | weak | -0.35 | 466 |
| 8 | Crime Ratesafety | weak | -0.35 | 466 |
| 9 | Buddhist Templesreligion | weak | -0.35 | 143 |
| 10 | Jewish Schoolsreligion | weak | -0.32 | 54 |
| 11 | Dependency Ratio — High Migration Projectionprojection | weak | -0.30 | 514 |
| 12 | UK-Born Net Per Capita — Low Fertility Projectionprojection | weak | -0.29 | 514 |
| 13 | SDLT Average Property Valueeconomic | weak | -0.29 | 69 |
| 14 | Dependency Ratio — Extended Working Projectionprojection | weak | -0.28 | 514 |
| 15 | UK-Born Net Per Capita — Baseline Projectionprojection | weak | -0.28 | 514 |