Households with 1 car or van (Census 2021)
The metrics below move with 1 Car/Van % across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Deprived 1 Dimension %social | very_strong | 0.89 | 567 |
| 2 | Good Health %health | very_strong | 0.88 | 567 |
| 3 | Not Disabled %health | very_strong | 0.86 | 567 |
| 4 | Economically Inactive %economy | strong | 0.78 | 567 |
| 5 | Couple Households %social |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | MP identifies as Jewishpolitics | moderate | -0.50 | 30 |
| 2 | Buddhist Templesreligion | weak | -0.33 | 143 |
| 3 | Bicycle Theft Ratecrime | weak | -0.24 | 448 |
| 4 | Median Weekly Pay (Gross)economy |
Data: precomputed cross-metric correlations (latest period).
| strong |
| 0.77 |
| 567 |
| 6 | Economically Active %economy | strong | 0.77 | 567 |
| 7 | Employed %economy | strong | 0.76 | 567 |
| 8 | Very Good Health %health | strong | 0.74 | 567 |
| 9 | Health & Social Work %economy | strong | 0.74 | 567 |
| 10 | Single Person Households %social | strong | 0.73 | 567 |
| 11 | Fair Health %health | strong | 0.71 | 567 |
| 12 | Not Deprived %social | strong | 0.68 | 567 |
| 13 | Retail & Wholesale %economy | strong | 0.68 | 567 |
| 14 | Disabled (Limited a Little) %health | strong | 0.67 | 567 |
| 15 | Born in UK %demographic | strong | 0.66 | 567 |
| weak |
| -0.24 |
| 514 |
| 5 | Recorded Crime Rate per 1,000crime | weak | -0.24 | 466 |
| 6 | Crime Ratesafety | weak | -0.24 | 466 |
| 7 | Religion Not Stated (Census 2021)religion | weak | -0.22 | 525 |
| 8 | Median Hourly Pay (Gross)economy | weak | -0.21 | 514 |
| 9 | Public Order Offences Ratecrime | weak | -0.20 | 512 |
| 10 | Churches & Christian Worshipreligion | negligible | -0.20 | 528 |
| 11 | Drug misuse deaths (Male)health | negligible | -0.19 | 487 |
| 12 | Education Spend Per Pupileducation | negligible | -0.19 | 308 |
| 13 | Robbery Ratecrime | negligible | -0.18 | 477 |
| 14 | Recorded Theft Offencescrime | negligible | -0.18 | 504 |
| 15 | Recorded Public Order Offencescrime | negligible | -0.17 | 504 |