% of households living rent free (Census 2021, TS054)
The metrics below move with Lives Rent Free % across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Common mental disorders prevalence (16+)health | strong | 0.66 | 511 |
| 2 | Claimant Ratesocial | strong | 0.66 | 523 |
| 3 | Common mental disorders prevalence (65+)health | strong | 0.63 | 511 |
| 4 | Gurdwarasreligion | strong | 0.60 | 148 |
| 5 | MP identifies as Sikhpolitics |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Net Internal Migrationdemographic | moderate | -0.58 | 528 |
| 2 | Deprivation (IMD)social | moderate | -0.57 | 535 |
| 3 | Home Ownership %housing | moderate | -0.57 | 567 |
| 4 | White Population %demographic |
Data: precomputed cross-metric correlations (latest period).
| moderate |
| 0.60 |
| 30 |
| 6 | Universal Credit %social | moderate | 0.59 | 345 |
| 7 | Under-75 CVD preventable mortality rate (Male)health | moderate | 0.58 | 535 |
| 8 | Unemployed %economy | moderate | 0.58 | 567 |
| 9 | Year 6 obesity prevalencehealth | moderate | 0.58 | 535 |
| 10 | Social Rented %housing | moderate | 0.58 | 567 |
| 11 | Social Rented %housing | moderate | 0.58 | 566 |
| 12 | Recorded Theft Offencescrime | moderate | 0.57 | 504 |
| 13 | NINo Registrations (Overseas Nationals)demographic | moderate | 0.56 | 528 |
| 14 | Vulnerability Indexsafety | moderate | 0.56 | 567 |
| 15 | Under-75 CVD preventable mortality ratehealth | moderate | 0.56 | 535 |
| moderate |
| -0.54 |
| 535 |
| 5 | Over-65s %demographic | moderate | -0.52 | 507 |
| 6 | Life expectancy at 65 (Male)health | moderate | -0.51 | 535 |
| 7 | 2+ Cars/Vans %social | moderate | -0.51 | 567 |
| 8 | Population Over 65demographic | moderate | -0.51 | 514 |
| 9 | Net Fiscal Balance — Extended Working Projectionprojection | moderate | -0.51 | 514 |
| 10 | Christian (Census 2021)religion | moderate | -0.49 | 532 |
| 11 | Net Fiscal Balance — High Migration Projectionprojection | moderate | -0.49 | 514 |
| 12 | Healthy life expectancy at 65 (Female)health | moderate | -0.49 | 340 |
| 13 | Net Fiscal Balance — Baseline Projectionprojection | moderate | -0.49 | 514 |
| 14 | Net Fiscal Balance — Low Fertility Projectionprojection | moderate | -0.49 | 514 |
| 15 | Healthy life expectancy at 65 (Male)health | moderate | -0.49 | 340 |