% of households in social rented accommodation (Census 2021, TS054)
The metrics below move with Social Rented % across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Social Rented %housing | very_strong | 1.00 | 566 |
| 2 | Housing Benefit %social | very_strong | 0.80 | 469 |
| 3 | Common mental disorders prevalence (16+)health | strong | 0.78 | 511 |
| 4 | No Car/Van %social | strong | 0.78 | 567 |
| 5 | Common mental disorders prevalence (65+)health |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Home Ownership %housing | very_strong | -0.87 | 567 |
| 2 | 2+ Cars/Vans %social | strong | -0.69 | 567 |
| 3 | Over-65s %demographic | strong | -0.68 | 507 |
| 4 | Population Over 65demographic |
Data: precomputed cross-metric correlations (latest period).
| strong |
| 0.76 |
| 511 |
| 6 | Vulnerability Indexsafety | strong | 0.69 | 567 |
| 7 | Universal Credit %social | strong | 0.69 | 345 |
| 8 | Unemployed %economy | strong | 0.68 | 567 |
| 9 | Pop. Densitydemographic | strong | 0.68 | 567 |
| 10 | Lung cancer: incidence ratehealth | strong | 0.65 | 530 |
| 11 | Black Population %demographic | strong | 0.62 | 535 |
| 12 | Under-75 respiratory preventable mortality rate (Male)health | strong | 0.60 | 535 |
| 13 | Claimant Ratesocial | strong | 0.60 | 523 |
| 14 | Lone Parent Households %social | moderate | 0.59 | 567 |
| 15 | Year 6 obesity prevalencehealth | moderate | 0.59 | 535 |
| strong |
| -0.67 |
| 514 |
| 5 | Dementia: QOF prevalencehealth | strong | -0.66 | 535 |
| 6 | Deprivation (IMD)social | strong | -0.61 | 535 |
| 7 | Hypertension: QOF prevalencehealth | moderate | -0.58 | 535 |
| 8 | Healthy life expectancy at 65 (Female)health | moderate | -0.58 | 340 |
| 9 | Healthy life expectancy at 65 (Male)health | moderate | -0.57 | 340 |
| 10 | Net Internal Migrationdemographic | moderate | -0.55 | 528 |
| 11 | Life expectancy at 65 (Male)health | moderate | -0.54 | 535 |
| 12 | White Population %demographic | moderate | -0.54 | 535 |
| 13 | Life expectancy at birth (Male)health | moderate | -0.45 | 535 |
| 14 | Life expectancy at 65 (Female)health | moderate | -0.44 | 535 |
| 15 | Skilled Trades %economy | moderate | -0.44 | 567 |