Employed in education sector (Census 2021)
The metrics below move with Education % across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Professional Occupations %economy | strong | 0.70 | 567 |
| 2 | Very Good Health %health | strong | 0.70 | 567 |
| 3 | Not Disabled %health | strong | 0.68 | 567 |
| 4 | Not Deprived %social | strong | 0.67 | 567 |
| 5 | 1 Car/Van %social | strong |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | MP identifies as Jewishpolitics | moderate | -0.48 | 30 |
| 2 | Intentional self-harm hospital admissionshealth | weak | -0.24 | 535 |
| 3 | Reception year obesity prevalencehealth | weak | -0.23 | 535 |
| 4 | Smoking prevalence in adults (18+) (Female) |
Data: precomputed cross-metric correlations (latest period).
| 0.65 |
| 567 |
| 6 | Sikh Schoolsreligion | moderate | 0.60 | 39 |
| 7 | Good Health %health | moderate | 0.59 | 567 |
| 8 | Economically Active %economy | moderate | 0.59 | 567 |
| 9 | Employed %economy | moderate | 0.58 | 567 |
| 10 | Couple Households %social | moderate | 0.58 | 567 |
| 11 | Economically Inactive %economy | moderate | 0.56 | 567 |
| 12 | Deprived 1 Dimension %social | moderate | 0.56 | 567 |
| 13 | Single Person Households %social | moderate | 0.55 | 567 |
| 14 | Health & Social Work %economy | moderate | 0.51 | 567 |
| 15 | Born in UK %demographic | moderate | 0.45 | 567 |
| weak |
| -0.23 |
| 535 |
| 5 | COPD: QOF prevalencehealth | weak | -0.23 | 535 |
| 6 | Education Spend Per Pupileducation | weak | -0.22 | 308 |
| 7 | COPD emergency hospital admissions (35+)health | weak | -0.22 | 535 |
| 8 | Year 6 obesity prevalencehealth | weak | -0.22 | 535 |
| 9 | Diabetes: QOF prevalencehealth | weak | -0.21 | 535 |
| 10 | Smoking attributable hospital admissionshealth | weak | -0.21 | 328 |
| 11 | Adult overweight and obesity prevalencehealth | weak | -0.20 | 535 |
| 12 | Pension Credit %social | negligible | -0.20 | 449 |
| 13 | Smoking prevalence in adults (18+)health | negligible | -0.19 | 535 |
| 14 | Buddhist Templesreligion | negligible | -0.19 | 143 |
| 15 | Physically inactive adultshealth | negligible | -0.19 | 535 |