Percentage of births to mothers born outside the UK
The metrics below move with Births to Non-UK Mothers % across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Born outside EU %demographic | very_strong | 0.91 | 567 |
| 2 | English Not Well %demographic | very_strong | 0.87 | 567 |
| 3 | Born in EU %demographic | very_strong | 0.85 | 567 |
| 4 | Other Ethnicity %demographic | very_strong | 0.84 | 535 |
| 5 | Mixed/Multiple Ethnicity %demographic |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | White Population %demographic | very_strong | -0.93 | 535 |
| 2 | Population Over 65demographic | very_strong | -0.86 | 514 |
| 3 | Over-65s %demographic | very_strong | -0.86 | 507 |
| 4 | Hypertension: QOF prevalence |
Data: precomputed cross-metric correlations (latest period).
| very_strong |
| 0.83 |
| 535 |
| 6 | Asian Population %demographic | very_strong | 0.82 | 535 |
| 7 | Dependency Ratio — Extended Working Projectionprojection | very_strong | 0.81 | 514 |
| 8 | Dependency Ratio — High Migration Projectionprojection | strong | 0.80 | 514 |
| 9 | English Not at All %demographic | strong | 0.79 | 567 |
| 10 | Private Rented %housing | strong | 0.78 | 567 |
| 11 | Natural Changedemographic | strong | 0.78 | 567 |
| 12 | Dependency Ratio — Baseline Projectionprojection | strong | 0.76 | 514 |
| 13 | Muslim (Census 2021)religion | strong | 0.76 | 532 |
| 14 | Black Population %demographic | strong | 0.76 | 535 |
| 15 | Dependency Ratio — Low Fertility Projectionprojection | strong | 0.74 | 514 |
| very_strong |
| -0.83 |
| 535 |
| 5 | Dementia: QOF prevalencehealth | very_strong | -0.82 | 535 |
| 6 | Home Ownership %housing | strong | -0.77 | 567 |
| 7 | Net Internal Migrationdemographic | strong | -0.74 | 528 |
| 8 | Born in UK %demographic | strong | -0.68 | 567 |
| 9 | No Religion (Census 2021)religion | strong | -0.68 | 532 |
| 10 | COPD: QOF prevalencehealth | strong | -0.63 | 535 |
| 11 | Areademographic | strong | -0.63 | 46 |
| 12 | 2+ Cars/Vans %social | strong | -0.63 | 567 |
| 13 | Non-UK-Born Net Per Capita — High Migration Projectionprojection | strong | -0.60 | 514 |
| 14 | Depression: QOF prevalencehealth | moderate | -0.60 | 535 |
| 15 | Christian (Census 2021)religion | moderate | -0.60 | 532 |