Projected dependency ratio under high migration scenario
The metrics below move with Dependency Ratio — High Migration Projection across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Dependency Ratio — Extended Working Projectionprojection | very_strong | 0.98 | 514 |
| 2 | Dependency Ratio — Baseline Projectionprojection | very_strong | 0.98 | 514 |
| 3 | Dependency Ratio — Low Fertility Projectionprojection | very_strong | 0.98 | 514 |
| 4 | Born outside EU %demographic | very_strong | 0.81 | 514 |
| 5 | Births to Non-UK Mothers % |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Non-UK-Born Net Per Capita — High Migration Projectionprojection | very_strong | -0.86 | 514 |
| 2 | UK-Born Net Per Capita — High Migration Projectionprojection | very_strong | -0.83 | 514 |
| 3 | White Population %demographic | very_strong | -0.80 | 514 |
| 4 |
Data: precomputed cross-metric correlations (latest period).
| strong |
| 0.80 |
| 514 |
| 6 | Born in EU %demographic | strong | 0.73 | 514 |
| 7 | Unemployed %economy | strong | 0.72 | 514 |
| 8 | English Not Well %demographic | strong | 0.72 | 514 |
| 9 | Asian Population %demographic | strong | 0.71 | 514 |
| 10 | Private Rented %housing | strong | 0.70 | 514 |
| 11 | Mixed/Multiple Ethnicity %demographic | strong | 0.69 | 514 |
| 12 | Other Ethnicity %demographic | strong | 0.68 | 514 |
| 13 | Black Population %demographic | strong | 0.67 | 514 |
| 14 | Pop. Densitydemographic | strong | 0.67 | 514 |
| 15 | Natural Changedemographic | strong | 0.66 | 514 |
| strong |
| -0.80 |
| 514 |
| 5 | Net Internal Migrationdemographic | strong | -0.78 | 507 |
| 6 | Home Ownership %housing | strong | -0.69 | 514 |
| 7 | Hypertension: QOF prevalencehealth | strong | -0.68 | 482 |
| 8 | Over-65s %demographic | strong | -0.67 | 507 |
| 9 | Population Over 65demographic | strong | -0.67 | 514 |
| 10 | Non-UK-Born Net Per Capita — Extended Working Projectionprojection | strong | -0.65 | 514 |
| 11 | Dementia: QOF prevalencehealth | strong | -0.65 | 482 |
| 12 | Non-UK-Born Net Per Capita — Baseline Projectionprojection | strong | -0.63 | 514 |
| 13 | Christian (Census 2021)religion | strong | -0.62 | 514 |
| 14 | 2+ Cars/Vans %social | strong | -0.62 | 514 |
| 15 | Disabled (Limited a Little) %health | strong | -0.61 | 514 |