Percentage of population identifying as Asian, Asian British, or Asian Welsh (Census 2021)
The metrics below move with Asian Population % across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Born outside EU %demographic | very_strong | 0.88 | 535 |
| 2 | Other Ethnicity %demographic | very_strong | 0.87 | 577 |
| 3 | English Not Well %demographic | very_strong | 0.86 | 535 |
| 4 | English Not at All %demographic | very_strong | 0.83 | 535 |
| 5 | Births to Non-UK Mothers %demographic |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | White Population %demographic | very_strong | -0.94 | 577 |
| 2 | No Religion (Census 2021)religion | very_strong | -0.90 | 574 |
| 3 | Net Internal Migrationdemographic | strong | -0.74 | 528 |
| 4 | Christian (Census 2021) |
Data: precomputed cross-metric correlations (latest period).
| very_strong |
| 0.82 |
| 535 |
| 6 | Mixed/Multiple Ethnicity %demographic | very_strong | 0.81 | 577 |
| 7 | Low birth weight of term babieshealth | strong | 0.79 | 503 |
| 8 | Buddhist (Census 2021)religion | strong | 0.78 | 574 |
| 9 | Natural Changedemographic | strong | 0.76 | 535 |
| 10 | Dependency Ratio — Extended Working Projectionprojection | strong | 0.74 | 514 |
| 11 | Births — Non-UK-born Motherdemographic | strong | 0.73 | 535 |
| 12 | Dependency Ratio — High Migration Projectionprojection | strong | 0.71 | 514 |
| 13 | Dependency Ratio — Baseline Projectionprojection | strong | 0.70 | 514 |
| 14 | Dependency Ratio — Low Fertility Projectionprojection | strong | 0.69 | 514 |
| 15 | Black Population %demographic | strong | 0.68 | 577 |
| strong |
| -0.71 |
| 574 |
| 5 | Dementia: QOF prevalencehealth | strong | -0.65 | 503 |
| 6 | Hypertension: QOF prevalencehealth | moderate | -0.60 | 503 |
| 7 | UK-Born Net Per Capita — High Migration Projectionprojection | moderate | -0.59 | 514 |
| 8 | Non-UK-Born Net Per Capita — High Migration Projectionprojection | moderate | -0.59 | 514 |
| 9 | Home Ownership %housing | moderate | -0.55 | 535 |
| 10 | PIP Claimants %social | moderate | -0.52 | 476 |
| 11 | COPD: QOF prevalencehealth | moderate | -0.51 | 503 |
| 12 | Born in UK %demographic | moderate | -0.49 | 535 |
| 13 | Depression: QOF prevalencehealth | moderate | -0.47 | 503 |
| 14 | Non-UK-Born Net Per Capita — Extended Working Projectionprojection | moderate | -0.46 | 514 |
| 15 | UK-Born Net Per Capita — Extended Working Projectionprojection | moderate | -0.46 | 514 |