Percentage of population aged under 18
The metrics below move with Population Under 18 across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Under-18s %demographic | very_strong | 1.00 | 545 |
| 2 | Low birth weight of term babieshealth | moderate | 0.55 | 482 |
| 3 | Natural Changedemographic | moderate | 0.55 | 514 |
| 4 | Muslim (Census 2021)religion | moderate | 0.55 | 556 |
| 5 | Claimant Ratesocial |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Population Over 65demographic | moderate | -0.54 | 556 |
| 2 | Over-65s %demographic | moderate | -0.54 | 545 |
| 3 | Physically active adultshealth | moderate | -0.52 | 482 |
| 4 | Disabled (Limited a Little) % |
Data: precomputed cross-metric correlations (latest period).
| moderate |
| 0.51 |
| 556 |
| 6 | Physically inactive adultshealth | moderate | 0.51 | 482 |
| 7 | Births to Non-UK Mothers %demographic | moderate | 0.50 | 514 |
| 8 | English Not Well %demographic | moderate | 0.50 | 514 |
| 9 | English Not at All %demographic | moderate | 0.50 | 514 |
| 10 | Lone Parent Households %social | moderate | 0.49 | 514 |
| 11 | Births — Non-UK-born Motherdemographic | moderate | 0.47 | 514 |
| 12 | Gurdwarasreligion | moderate | 0.47 | 149 |
| 13 | Muslim Schoolsreligion | moderate | 0.44 | 94 |
| 14 | Sikh (Census 2021)religion | moderate | 0.43 | 556 |
| 15 | Supported Asylum Totaldemographic | moderate | 0.43 | 531 |
| moderate |
| -0.51 |
| 514 |
| 5 | Single Person Households %social | moderate | -0.46 | 514 |
| 6 | Dementia: QOF prevalencehealth | moderate | -0.43 | 482 |
| 7 | Rural-Urban Classificationdemographic | moderate | -0.42 | 51 |
| 8 | Net Internal Migrationdemographic | weak | -0.36 | 507 |
| 9 | SDLT Transactionseconomic | weak | -0.36 | 69 |
| 10 | Life expectancy at 65 (Male)health | weak | -0.35 | 482 |
| 11 | Suicide rate (Female)health | weak | -0.34 | 456 |
| 12 | Religion Not Stated (Census 2021)religion | weak | -0.33 | 507 |
| 13 | Born in UK %demographic | weak | -0.33 | 514 |
| 14 | Hypertension: QOF prevalencehealth | weak | -0.33 | 482 |
| 15 | Net Fiscal Balance — Extended Working Projectionprojection | weak | -0.30 | 514 |