Percentage of usual residents identifying as Sikh (Census 2021)
The metrics below move with Sikh (Census 2021) across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | MP identifies as Sikhpolitics | moderate | 0.53 | 30 |
| 2 | Born outside EU %demographic | moderate | 0.48 | 532 |
| 3 | English Not at All %demographic | moderate | 0.48 | 532 |
| 4 | Births to Non-UK Mothers %demographic | moderate | 0.47 | 532 |
| 5 | English Not Well %demographic |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Sikh Schoolsreligion | moderate | -0.46 | 33 |
| 2 | Net Internal Migrationdemographic | weak | -0.37 | 525 |
| 3 | Physically active adultshealth | weak | -0.37 | 500 |
| 4 | Rural-Urban Classification |
Data: precomputed cross-metric correlations (latest period).
| moderate |
| 0.47 |
| 532 |
| 6 | Supported Asylum Totaldemographic | moderate | 0.44 | 549 |
| 7 | Hindu (Census 2021)religion | moderate | 0.44 | 574 |
| 8 | Under-18s %demographic | moderate | 0.44 | 545 |
| 9 | Population Under 18demographic | moderate | 0.43 | 556 |
| 10 | Asylum Support Placementssocial | moderate | 0.42 | 496 |
| 11 | Low birth weight of term babieshealth | moderate | 0.42 | 500 |
| 12 | Lives Rent Free %housing | moderate | 0.42 | 532 |
| 13 | Claimant Ratesocial | moderate | 0.42 | 565 |
| 14 | Unemployed %economy | moderate | 0.42 | 532 |
| 15 | Gurdwarasreligion | moderate | 0.42 | 156 |
| weak |
| -0.34 |
| 51 |
| 5 | Over-65s %demographic | weak | -0.34 | 545 |
| 6 | Population Over 65demographic | weak | -0.34 | 556 |
| 7 | UK-Born Net Per Capita — High Migration Projectionprojection | weak | -0.34 | 514 |
| 8 | Non-UK-Born Net Per Capita — High Migration Projectionprojection | weak | -0.33 | 514 |
| 9 | Depression: QOF prevalencehealth | weak | -0.31 | 500 |
| 10 | Dementia: QOF prevalencehealth | weak | -0.31 | 500 |
| 11 | White Population %demographic | weak | -0.29 | 574 |
| 12 | COPD: QOF prevalencehealth | weak | -0.28 | 500 |
| 13 | UK-Born Net Per Capita — Extended Working Projectionprojection | weak | -0.27 | 514 |
| 14 | Born in UK %demographic | weak | -0.27 | 532 |
| 15 | Non-UK-Born Net Per Capita — Extended Working Projectionprojection | weak | -0.26 | 514 |