Percentage of usual residents identifying as No Religion (Census 2021)
The metrics below move with No Religion (Census 2021) across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | White Population %demographic | very_strong | 0.86 | 574 |
| 2 | PIP Claimants %social | moderate | 0.52 | 473 |
| 3 | Net Internal Migrationdemographic | moderate | 0.50 | 525 |
| 4 | Physically active adultshealth | moderate | 0.45 | 500 |
| 5 | Dementia: QOF prevalencehealth |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Asian Population %demographic | very_strong | -0.90 | 574 |
| 2 | Other Ethnicity %demographic | very_strong | -0.86 | 574 |
| 3 | Mixed/Multiple Ethnicity %demographic | strong | -0.79 | 574 |
| 4 | Buddhist (Census 2021) |
Data: precomputed cross-metric correlations (latest period).
| moderate |
| 0.45 |
| 500 |
| 6 | Intentional self-harm hospital admissionshealth | moderate | 0.42 | 500 |
| 7 | COPD: QOF prevalencehealth | moderate | 0.41 | 500 |
| 8 | Disabled (Limited a Little) %health | weak | 0.39 | 532 |
| 9 | Suicide rate (Female)health | weak | 0.39 | 474 |
| 10 | Born in UK %demographic | weak | 0.38 | 532 |
| 11 | Home Ownership %housing | weak | 0.38 | 532 |
| 12 | Christian (Census 2021)religion | weak | 0.38 | 574 |
| 13 | Colorectal cancer: incidence ratehealth | weak | 0.36 | 500 |
| 14 | Non-UK-Born Net Per Capita — High Migration Projectionprojection | weak | 0.35 | 514 |
| 15 | Hypertension: QOF prevalencehealth | weak | 0.35 | 500 |
| strong |
| -0.77 |
| 574 |
| 5 | English Not Well %demographic | strong | -0.74 | 532 |
| 6 | Born outside EU %demographic | strong | -0.71 | 532 |
| 7 | Jewish (Census 2021)religion | strong | -0.70 | 574 |
| 8 | English Not at All %demographic | strong | -0.68 | 532 |
| 9 | Births to Non-UK Mothers %demographic | strong | -0.68 | 532 |
| 10 | Black Population %demographic | strong | -0.65 | 574 |
| 11 | Born in EU %demographic | strong | -0.61 | 532 |
| 12 | Religious Hate Crimes (Total)crime | moderate | -0.58 | 322 |
| 13 | Low birth weight of term babieshealth | moderate | -0.58 | 500 |
| 14 | Births — Non-UK-born Motherdemographic | moderate | -0.56 | 532 |
| 15 | Natural Changedemographic | moderate | -0.56 | 532 |