Percentage of emergency admissions to hospital followed by readmission within 30 days
The metrics below move with Emergency readmissions within 30 days across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Intentional self-harm hospital admissionshealth | weak | 0.29 | 535 |
| 2 | Non-UK-Born Net Fiscal — High Migration Projectionprojection | negligible | 0.18 | 482 |
| 3 | Migrant Fiscal Impact — High Migration Projectionprojection | negligible | 0.18 | 482 |
| 4 | Non-UK-Born Net Fiscal — Baseline Projectionprojection | negligible | 0.18 | 482 |
| 5 |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Sikh Schoolsreligion | weak | -0.27 | 39 |
| 2 | Synagoguesreligion | weak | -0.23 | 148 |
| 3 | Areademographic | weak | -0.22 | 44 |
| 4 | Attainment 8 Scoreeducation |
Data: precomputed cross-metric correlations (latest period).
| negligible |
| 0.18 |
| 482 |
| 6 | Non-UK-Born Net Fiscal — Extended Working Projectionprojection | negligible | 0.18 | 482 |
| 7 | Migrant Fiscal Impact — Extended Working Projectionprojection | negligible | 0.18 | 482 |
| 8 | Non-UK-Born Net Fiscal — Low Fertility Projectionprojection | negligible | 0.18 | 482 |
| 9 | Migrant Fiscal Impact — Low Fertility Projectionprojection | negligible | 0.18 | 482 |
| 10 | Alcohol-specific hospital admissions (Female)health | negligible | 0.15 | 535 |
| 11 | No Religion (Census 2021)religion | negligible | 0.15 | 500 |
| 12 | UK-Born Population Share — Baseline Projectionprojection | negligible | 0.15 | 482 |
| 13 | UK-Born Population Share — High Migration Projectionprojection | negligible | 0.15 | 482 |
| 14 | UK-Born Population Share — Low Fertility Projectionprojection | negligible | 0.15 | 482 |
| 15 | UK-Born Population Share — Extended Working Projectionprojection | negligible | 0.15 | 482 |
| weak |
| -0.20 |
| 296 |
| 5 | Grade 5+ English & Maths %education | negligible | -0.20 | 296 |
| 6 | Muslim Schoolsreligion | negligible | -0.18 | 96 |
| 7 | Other Religion (Census 2021)religion | negligible | -0.17 | 500 |
| 8 | Progress 8 Scoreeducation | negligible | -0.17 | 296 |
| 9 | Other Ethnicity %demographic | negligible | -0.15 | 503 |
| 10 | MP attended state grammarpolitics | negligible | -0.15 | 166 |
| 11 | Religious Hate Crimes (Total)crime | negligible | -0.15 | 315 |
| 12 | Buddhist Templesreligion | negligible | -0.13 | 138 |
| 13 | SDLT Receiptseconomic | negligible | -0.13 | 69 |
| 14 | Very Good Health %health | negligible | -0.13 | 535 |
| 15 | Lone Parent Households %social | negligible | -0.13 | 535 |