Percentage of usual residents identifying as Other Religion (Census 2021)
The metrics below move with Other Religion (Census 2021) across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Born in EU %demographic | strong | 0.64 | 532 |
| 2 | Religion Not Stated (Census 2021)religion | moderate | 0.46 | 525 |
| 3 | Private Rented %housing | moderate | 0.44 | 532 |
| 4 | English Not Well %demographic | moderate | 0.43 | 532 |
| 5 | Average House Pricehousing |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Areademographic | moderate | -0.45 | 51 |
| 2 | Buddhist (Census 2021)religion | moderate | -0.41 | 574 |
| 3 | Born in UK %demographic | weak | -0.38 | 532 |
| 4 | COPD: QOF prevalencehealth |
Data: precomputed cross-metric correlations (latest period).
| moderate |
| 0.43 |
| 574 |
| 6 | SDLT Receiptseconomic | moderate | 0.42 | 69 |
| 7 | Births to Non-UK Mothers %demographic | moderate | 0.41 | 532 |
| 8 | SDLT Transactionseconomic | moderate | 0.41 | 69 |
| 9 | Progress 8 Scoreeducation | weak | 0.38 | 296 |
| 10 | Hindu (Census 2021)religion | weak | 0.38 | 574 |
| 11 | English Not at All %demographic | weak | 0.38 | 532 |
| 12 | Dependency Ratio — Low Fertility Projectionprojection | weak | 0.37 | 514 |
| 13 | Dependency Ratio — Extended Working Projectionprojection | weak | 0.37 | 514 |
| 14 | Dependency Ratio — Baseline Projectionprojection | weak | 0.36 | 514 |
| 15 | Born outside EU %demographic | weak | 0.36 | 532 |
| weak |
| -0.38 |
| 500 |
| 5 | Manufacturing %economy | weak | -0.35 | 532 |
| 6 | Home Ownership %housing | weak | -0.35 | 532 |
| 7 | Depression: QOF prevalencehealth | weak | -0.34 | 500 |
| 8 | Adult overweight and obesity prevalencehealth | weak | -0.33 | 500 |
| 9 | Hypertension: QOF prevalencehealth | weak | -0.31 | 500 |
| 10 | Suicide ratehealth | weak | -0.30 | 500 |
| 11 | Child mortality rate (1-17 years)health | weak | -0.29 | 304 |
| 12 | Colorectal cancer: incidence ratehealth | weak | -0.29 | 500 |
| 13 | Mixed/Multiple Ethnicity %demographic | weak | -0.29 | 574 |
| 14 | 2+ Cars/Vans %social | weak | -0.29 | 532 |
| 15 | Suicide rate (Male)health | weak | -0.29 | 499 |