Percentage of adults aged 18+ who are current smokers
The metrics below move with Smoking prevalence in adults (18+) (Male) across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Smoking prevalence in adults (18+)health | very_strong | 0.84 | 535 |
| 2 | Sikh Schoolsreligion | strong | 0.71 | 39 |
| 3 | Universal Credit %social | moderate | 0.60 | 345 |
| 4 | Claimant Ratesocial | moderate | 0.51 | 491 |
| 5 | Common mental disorders prevalence (16+)health |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Deprivation (IMD)social | moderate | -0.54 | 535 |
| 2 | Life expectancy at birth (Male)health | moderate | -0.44 | 535 |
| 3 | Life expectancy at 65 (Male)health | moderate | -0.43 | 535 |
| 4 | Healthy life expectancy at 65 (Male) |
Data: precomputed cross-metric correlations (latest period).
| moderate |
| 0.50 |
| 511 |
| 6 | Common mental disorders prevalence (65+)health | moderate | 0.50 | 511 |
| 7 | Under-75 preventable mortality rate (Male)health | moderate | 0.49 | 535 |
| 8 | Year 6 obesity prevalencehealth | moderate | 0.49 | 535 |
| 9 | Under-75 respiratory preventable mortality rate (Male)health | moderate | 0.49 | 535 |
| 10 | Under-75 CVD preventable mortality rate (Male)health | moderate | 0.49 | 535 |
| 11 | Muslim Schoolsreligion | moderate | 0.48 | 96 |
| 12 | Under-75 CVD preventable mortality ratehealth | moderate | 0.48 | 535 |
| 13 | Under-75 cancer preventable mortality rate (Male)health | moderate | 0.48 | 535 |
| 14 | Under-75 CVD mortality rate (Male)health | moderate | 0.47 | 535 |
| 15 | Under-75 respiratory preventable mortality ratehealth | moderate | 0.47 | 535 |
| moderate |
| -0.43 |
| 340 |
| 5 | Healthy life expectancy at birth (Male)health | moderate | -0.42 | 340 |
| 6 | Healthy life expectancy at birth (Female)health | moderate | -0.42 | 340 |
| 7 | Life expectancy at birth (Female)health | moderate | -0.40 | 535 |
| 8 | Healthy life expectancy at 65 (Female)health | weak | -0.38 | 340 |
| 9 | Employment Rateeconomic | weak | -0.37 | 491 |
| 10 | Life expectancy at 65 (Female)health | weak | -0.36 | 535 |
| 11 | Managers & Directors %economy | weak | -0.36 | 535 |
| 12 | 2+ Cars/Vans %social | weak | -0.35 | 535 |
| 13 | Home Ownership %housing | weak | -0.35 | 535 |
| 14 | Net Fiscal Balance — Extended Working Projectionprojection | weak | -0.35 | 482 |
| 15 | Not Deprived %social | weak | -0.35 | 535 |