Percentage of usual residents identifying as Hindu (Census 2021)
The metrics below move with Hindu (Census 2021) across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Born outside EU %demographic | strong | 0.69 | 532 |
| 2 | Births to Non-UK Mothers %demographic | strong | 0.64 | 532 |
| 3 | Born in EU %demographic | strong | 0.63 | 532 |
| 4 | English Not at All %demographic | strong | 0.61 | 532 |
| 5 | English Not Well %demographic |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | White Population %demographic | moderate | -0.50 | 574 |
| 2 | COPD: QOF prevalencehealth | moderate | -0.50 | 500 |
| 3 | Depression: QOF prevalencehealth | moderate | -0.48 | 500 |
| 4 | Born in UK % |
Data: precomputed cross-metric correlations (latest period).
| strong |
| 0.61 |
| 532 |
| 6 | Dependency Ratio — Extended Working Projectionprojection | moderate | 0.60 | 514 |
| 7 | Dependency Ratio — Baseline Projectionprojection | moderate | 0.58 | 514 |
| 8 | Dependency Ratio — High Migration Projectionprojection | moderate | 0.58 | 514 |
| 9 | Dependency Ratio — Low Fertility Projectionprojection | moderate | 0.58 | 514 |
| 10 | Hindu Templesreligion | moderate | 0.53 | 158 |
| 11 | Progress 8 Scoreeducation | moderate | 0.50 | 296 |
| 12 | Low birth weight of term babieshealth | moderate | 0.48 | 500 |
| 13 | Asian Population %demographic | moderate | 0.45 | 574 |
| 14 | Sikh (Census 2021)religion | moderate | 0.44 | 574 |
| 15 | Natural Changedemographic | moderate | 0.44 | 532 |
| moderate |
| -0.46 |
| 532 |
| 5 | Non-UK-Born Net Per Capita — High Migration Projectionprojection | moderate | -0.44 | 514 |
| 6 | Colorectal cancer: incidence ratehealth | moderate | -0.43 | 500 |
| 7 | Over-65s %demographic | moderate | -0.42 | 545 |
| 8 | Disabled (Limited a Little) %health | moderate | -0.42 | 532 |
| 9 | Population Over 65demographic | moderate | -0.42 | 556 |
| 10 | Net Internal Migrationdemographic | moderate | -0.41 | 525 |
| 11 | UK-Born Net Per Capita — High Migration Projectionprojection | moderate | -0.41 | 514 |
| 12 | Dementia: QOF prevalencehealth | moderate | -0.41 | 500 |
| 13 | Sikh Schoolsreligion | moderate | -0.40 | 33 |
| 14 | Hypertension: QOF prevalencehealth | weak | -0.39 | 500 |
| 15 | Suicide rate (Male)health | weak | -0.38 | 499 |