Projected dependency ratio under low fertility scenario
The metrics below move with Dependency Ratio — Low Fertility Projection across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Dependency Ratio — Baseline Projectionprojection | very_strong | 1.00 | 514 |
| 2 | Dependency Ratio — Extended Working Projectionprojection | very_strong | 0.99 | 514 |
| 3 | Dependency Ratio — High Migration Projectionprojection | very_strong | 0.98 | 514 |
| 4 | Born outside EU %demographic | strong | 0.77 | 514 |
| 5 | Births to Non-UK Mothers % |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Non-UK-Born Net Per Capita — High Migration Projectionprojection | very_strong | -0.84 | 514 |
| 2 | UK-Born Net Per Capita — High Migration Projectionprojection | very_strong | -0.81 | 514 |
| 3 | Born in UK %demographic | strong | -0.76 | 514 |
| 4 | White Population % |
Data: precomputed cross-metric correlations (latest period).
| strong |
| 0.74 |
| 514 |
| 6 | Born in EU %demographic | strong | 0.71 | 514 |
| 7 | Asian Population %demographic | strong | 0.69 | 514 |
| 8 | English Not Well %demographic | strong | 0.68 | 514 |
| 9 | Private Rented %housing | strong | 0.64 | 514 |
| 10 | Mixed/Multiple Ethnicity %demographic | strong | 0.64 | 514 |
| 11 | Unemployed %economy | strong | 0.64 | 514 |
| 12 | Other Ethnicity %demographic | strong | 0.63 | 514 |
| 13 | Black Population %demographic | strong | 0.62 | 514 |
| 14 | Natural Changedemographic | strong | 0.61 | 514 |
| 15 | Muslim (Census 2021)religion | strong | 0.61 | 514 |
| strong |
| -0.76 |
| 514 |
| 5 | Net Internal Migrationdemographic | strong | -0.74 | 507 |
| 6 | Non-UK-Born Net Per Capita — Extended Working Projectionprojection | strong | -0.67 | 514 |
| 7 | Non-UK-Born Net Per Capita — Baseline Projectionprojection | strong | -0.66 | 514 |
| 8 | Non-UK-Born Net Per Capita — Low Fertility Projectionprojection | strong | -0.64 | 514 |
| 9 | Hypertension: QOF prevalencehealth | strong | -0.61 | 482 |
| 10 | UK-Born Net Per Capita — Extended Working Projectionprojection | strong | -0.60 | 514 |
| 11 | Home Ownership %housing | strong | -0.60 | 514 |
| 12 | Disabled (Limited a Little) %health | moderate | -0.60 | 514 |
| 13 | UK-Born Net Per Capita — Baseline Projectionprojection | moderate | -0.60 | 514 |
| 14 | Depression: QOF prevalencehealth | moderate | -0.59 | 482 |
| 15 | UK-Born Net Per Capita — Low Fertility Projectionprojection | moderate | -0.58 | 514 |