Projected non-uk-born net per capita under low fertility scenario
The metrics below move with Non-UK-Born Net Per Capita — Low Fertility Projection across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Non-UK-Born Net Per Capita — Baseline Projectionprojection | very_strong | 1.00 | 514 |
| 2 | Non-UK-Born Net Per Capita — Extended Working Projectionprojection | very_strong | 0.99 | 514 |
| 3 | UK-Born Net Per Capita — Baseline Projectionprojection | very_strong | 0.98 | 514 |
| 4 | UK-Born Net Per Capita — Low Fertility Projectionprojection | very_strong | 0.98 | 514 |
| 5 |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Dependency Ratio — Low Fertility Projectionprojection | strong | -0.64 | 514 |
| 2 | Dependency Ratio — Baseline Projectionprojection | strong | -0.63 | 514 |
| 3 | Dependency Ratio — High Migration Projectionprojection | strong | -0.61 | 514 |
| 4 | Hindu Temples |
Data: precomputed cross-metric correlations (latest period).
| UK-Born Net Per Capita — Extended Working Projectionprojection |
| very_strong |
| 0.97 |
| 514 |
| 6 | Non-UK-Born Net Per Capita — High Migration Projectionprojection | very_strong | 0.92 | 514 |
| 7 | UK-Born Net Per Capita — High Migration Projectionprojection | very_strong | 0.92 | 514 |
| 8 | Net Internal Migrationdemographic | moderate | 0.52 | 507 |
| 9 | Income Tax Revenue — High Migration Projectionprojection | moderate | 0.43 | 514 |
| 10 | NICs Revenue — High Migration Projectionprojection | moderate | 0.43 | 514 |
| 11 | Total Revenue — High Migration Projectionprojection | moderate | 0.41 | 514 |
| 12 | Christian (Census 2021)religion | weak | 0.39 | 514 |
| 13 | Not Deprived %social | weak | 0.35 | 514 |
| 14 | White Population %demographic | weak | 0.34 | 514 |
| 15 | Deprivation (IMD)social | weak | 0.33 | 482 |
| strong |
| -0.61 |
| 144 |
| 5 | Dependency Ratio — Extended Working Projectionprojection | moderate | -0.59 | 514 |
| 6 | Deprived 1 Dimension %social | moderate | -0.45 | 514 |
| 7 | Religious Hate Crimes (Total)crime | moderate | -0.43 | 308 |
| 8 | English Not at All %demographic | weak | -0.40 | 514 |
| 9 | English Not Well %demographic | weak | -0.40 | 514 |
| 10 | Gurdwarasreligion | weak | -0.39 | 141 |
| 11 | Asian Population %demographic | weak | -0.39 | 514 |
| 12 | Elementary Occupations %economy | weak | -0.37 | 514 |
| 13 | Muslim (Census 2021)religion | weak | -0.36 | 514 |
| 14 | NINo Registrations (Overseas Nationals)demographic | weak | -0.35 | 507 |
| 15 | Born outside EU %demographic | weak | -0.34 | 514 |