Projected non-uk-born net per capita under extended working scenario
The metrics below move with Non-UK-Born Net Per Capita — Extended Working Projection across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Non-UK-Born Net Per Capita — Baseline Projectionprojection | very_strong | 0.99 | 514 |
| 2 | Non-UK-Born Net Per Capita — Low Fertility Projectionprojection | very_strong | 0.99 | 514 |
| 3 | UK-Born Net Per Capita — Extended Working Projectionprojection | very_strong | 0.97 | 514 |
| 4 | UK-Born Net Per Capita — Baseline Projectionprojection | very_strong | 0.97 | 514 |
| 5 |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Dependency Ratio — Low Fertility Projectionprojection | strong | -0.67 | 514 |
| 2 | Dependency Ratio — Baseline Projectionprojection | strong | -0.66 | 514 |
| 3 | Dependency Ratio — High Migration Projectionprojection | strong | -0.65 | 514 |
| 4 |
Data: precomputed cross-metric correlations (latest period).
| UK-Born Net Per Capita — Low Fertility Projectionprojection |
| very_strong |
| 0.97 |
| 514 |
| 6 | Non-UK-Born Net Per Capita — High Migration Projectionprojection | very_strong | 0.94 | 514 |
| 7 | UK-Born Net Per Capita — High Migration Projectionprojection | very_strong | 0.94 | 514 |
| 8 | Net Internal Migrationdemographic | moderate | 0.58 | 507 |
| 9 | Christian (Census 2021)religion | moderate | 0.44 | 514 |
| 10 | White Population %demographic | moderate | 0.43 | 514 |
| 11 | Income Tax Revenue — High Migration Projectionprojection | moderate | 0.42 | 514 |
| 12 | NICs Revenue — High Migration Projectionprojection | moderate | 0.42 | 514 |
| 13 | Total Revenue — High Migration Projectionprojection | weak | 0.40 | 514 |
| 14 | Not Deprived %social | weak | 0.38 | 514 |
| 15 | Born in UK %demographic | weak | 0.38 | 514 |
| strong |
| -0.64 |
| 514 |
| 5 | Hindu Templesreligion | strong | -0.60 | 144 |
| 6 | Religious Hate Crimes (Total)crime | moderate | -0.48 | 308 |
| 7 | English Not Well %demographic | moderate | -0.48 | 514 |
| 8 | English Not at All %demographic | moderate | -0.47 | 514 |
| 9 | Asian Population %demographic | moderate | -0.46 | 514 |
| 10 | Muslim (Census 2021)religion | moderate | -0.44 | 514 |
| 11 | Deprived 1 Dimension %social | moderate | -0.43 | 514 |
| 12 | NINo Registrations (Overseas Nationals)demographic | moderate | -0.42 | 507 |
| 13 | Born outside EU %demographic | moderate | -0.42 | 514 |
| 14 | Elementary Occupations %economy | moderate | -0.41 | 514 |
| 15 | Births to Non-UK Mothers %demographic | moderate | -0.40 | 514 |