Projected uk-born net per capita under high migration scenario
The metrics below move with UK-Born Net Per Capita — High Migration Projection across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Non-UK-Born Net Per Capita — High Migration Projectionprojection | very_strong | 0.99 | 514 |
| 2 | Non-UK-Born Net Per Capita — Extended Working Projectionprojection | very_strong | 0.94 | 514 |
| 3 | UK-Born Net Per Capita — Extended Working Projectionprojection | very_strong | 0.94 | 514 |
| 4 | UK-Born Net Per Capita — Baseline Projectionprojection | very_strong | 0.93 | 514 |
| 5 |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Dependency Ratio — High Migration Projectionprojection | very_strong | -0.83 | 514 |
| 2 | Dependency Ratio — Low Fertility Projectionprojection | very_strong | -0.81 | 514 |
| 3 | Dependency Ratio — Baseline Projectionprojection | very_strong | -0.81 | 514 |
| 4 |
Data: precomputed cross-metric correlations (latest period).
| Non-UK-Born Net Per Capita — Baseline Projectionprojection |
| very_strong |
| 0.93 |
| 514 |
| 6 | Non-UK-Born Net Per Capita — Low Fertility Projectionprojection | very_strong | 0.92 | 514 |
| 7 | UK-Born Net Per Capita — Low Fertility Projectionprojection | very_strong | 0.92 | 514 |
| 8 | Net Internal Migrationdemographic | strong | 0.72 | 507 |
| 9 | White Population %demographic | moderate | 0.59 | 514 |
| 10 | Christian (Census 2021)religion | moderate | 0.56 | 514 |
| 11 | Home Ownership %housing | moderate | 0.56 | 514 |
| 12 | Born in UK %demographic | moderate | 0.53 | 514 |
| 13 | Deprivation (IMD)social | moderate | 0.50 | 482 |
| 14 | 2+ Cars/Vans %social | moderate | 0.49 | 514 |
| 15 | Couple Households %social | moderate | 0.48 | 514 |
| strong |
| -0.79 |
| 514 |
| 5 | English Not Well %demographic | strong | -0.61 | 514 |
| 6 | Unemployed %economy | strong | -0.61 | 514 |
| 7 | Hindu Templesreligion | moderate | -0.60 | 144 |
| 8 | English Not at All %demographic | moderate | -0.60 | 514 |
| 9 | Asian Population %demographic | moderate | -0.59 | 514 |
| 10 | Born outside EU %demographic | moderate | -0.58 | 514 |
| 11 | Births to Non-UK Mothers %demographic | moderate | -0.57 | 514 |
| 12 | Muslim (Census 2021)religion | moderate | -0.56 | 514 |
| 13 | Private Rented %housing | moderate | -0.56 | 514 |
| 14 | NINo Registrations (Overseas Nationals)demographic | moderate | -0.56 | 507 |
| 15 | Claimant Ratesocial | moderate | -0.54 | 514 |