Projected non-uk-born net per capita under high migration scenario
The metrics below move with Non-UK-Born Net Per Capita — High Migration Projection across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | UK-Born Net Per Capita — High Migration Projectionprojection | very_strong | 0.99 | 514 |
| 2 | Non-UK-Born Net Per Capita — Extended Working Projectionprojection | very_strong | 0.94 | 514 |
| 3 | Non-UK-Born Net Per Capita — Baseline Projectionprojection | very_strong | 0.93 | 514 |
| 4 | Non-UK-Born Net Per Capita — Low Fertility Projectionprojection | very_strong | 0.92 | 514 |
| 5 |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Dependency Ratio — High Migration Projectionprojection | very_strong | -0.86 | 514 |
| 2 | Dependency Ratio — Low Fertility Projectionprojection | very_strong | -0.84 | 514 |
| 3 | Dependency Ratio — Baseline Projectionprojection | very_strong | -0.84 | 514 |
| 4 |
Data: precomputed cross-metric correlations (latest period).
| UK-Born Net Per Capita — Extended Working Projectionprojection |
| very_strong |
| 0.90 |
| 514 |
| 6 | UK-Born Net Per Capita — Baseline Projectionprojection | very_strong | 0.90 | 514 |
| 7 | UK-Born Net Per Capita — Low Fertility Projectionprojection | very_strong | 0.89 | 514 |
| 8 | Net Internal Migrationdemographic | strong | 0.72 | 507 |
| 9 | White Population %demographic | strong | 0.61 | 514 |
| 10 | Born in UK %demographic | moderate | 0.58 | 514 |
| 11 | Home Ownership %housing | moderate | 0.57 | 514 |
| 12 | Christian (Census 2021)religion | moderate | 0.56 | 514 |
| 13 | 2+ Cars/Vans %social | moderate | 0.48 | 514 |
| 14 | Over-65s %demographic | moderate | 0.44 | 507 |
| 15 | Couple Households %social | moderate | 0.44 | 514 |
| very_strong |
| -0.82 |
| 514 |
| 5 | Born outside EU %demographic | strong | -0.61 | 514 |
| 6 | English Not Well %demographic | strong | -0.61 | 514 |
| 7 | Births to Non-UK Mothers %demographic | strong | -0.60 | 514 |
| 8 | Unemployed %economy | moderate | -0.59 | 514 |
| 9 | Asian Population %demographic | moderate | -0.59 | 514 |
| 10 | English Not at All %demographic | moderate | -0.58 | 514 |
| 11 | Private Rented %housing | moderate | -0.58 | 514 |
| 12 | Hindu Templesreligion | moderate | -0.56 | 144 |
| 13 | Religious Hate Crimes (Total)crime | moderate | -0.55 | 308 |
| 14 | Muslim (Census 2021)religion | moderate | -0.55 | 514 |
| 15 | NINo Registrations (Overseas Nationals)demographic | moderate | -0.55 | 507 |