Projected uk-born net per capita under baseline scenario
The metrics below move with UK-Born Net Per Capita — Baseline Projection across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | UK-Born Net Per Capita — Low Fertility Projectionprojection | very_strong | 1.00 | 514 |
| 2 | UK-Born Net Per Capita — Extended Working Projectionprojection | very_strong | 0.99 | 514 |
| 3 | Non-UK-Born Net Per Capita — Low Fertility Projectionprojection | very_strong | 0.98 | 514 |
| 4 | Non-UK-Born Net Per Capita — Baseline Projectionprojection | very_strong | 0.98 | 514 |
| 5 |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Hindu Templesreligion | strong | -0.64 | 144 |
| 2 | Dependency Ratio — Low Fertility Projectionprojection | moderate | -0.60 | 514 |
| 3 | Dependency Ratio — Baseline Projectionprojection | moderate | -0.59 | 514 |
| 4 | Dependency Ratio — High Migration Projection |
Data: precomputed cross-metric correlations (latest period).
| Non-UK-Born Net Per Capita — Extended Working Projectionprojection |
| very_strong |
| 0.97 |
| 514 |
| 6 | UK-Born Net Per Capita — High Migration Projectionprojection | very_strong | 0.93 | 514 |
| 7 | Non-UK-Born Net Per Capita — High Migration Projectionprojection | very_strong | 0.90 | 514 |
| 8 | Net Internal Migrationdemographic | moderate | 0.54 | 507 |
| 9 | Not Deprived %social | moderate | 0.49 | 514 |
| 10 | Median Weekly Pay (Gross)economy | moderate | 0.47 | 514 |
| 11 | Median Hourly Pay (Gross)economy | moderate | 0.46 | 514 |
| 12 | Deprivation (IMD)social | moderate | 0.46 | 482 |
| 13 | Managers & Directors %economy | moderate | 0.42 | 514 |
| 14 | Christian (Census 2021)religion | weak | 0.40 | 514 |
| 15 | Income Tax Revenue — High Migration Projectionprojection | weak | 0.37 | 514 |
| moderate |
| -0.58 |
| 514 |
| 5 | Dependency Ratio — Extended Working Projectionprojection | moderate | -0.55 | 514 |
| 6 | Deprived 1 Dimension %social | moderate | -0.54 | 514 |
| 7 | Elementary Occupations %economy | moderate | -0.51 | 514 |
| 8 | Gurdwarasreligion | moderate | -0.44 | 141 |
| 9 | English Not at All %demographic | moderate | -0.43 | 514 |
| 10 | English Not Well %demographic | moderate | -0.42 | 514 |
| 11 | Asian Population %demographic | moderate | -0.41 | 514 |
| 12 | Deprived 2+ Dimensions %social | moderate | -0.41 | 514 |
| 13 | Common mental disorders prevalence (65+)health | moderate | -0.41 | 482 |
| 14 | Low birth weight of term babieshealth | moderate | -0.41 | 482 |
| 15 | Claimant Ratesocial | weak | -0.40 | 514 |