Projected uk-born net per capita under low fertility scenario
The metrics below move with UK-Born Net Per Capita — Low Fertility Projection across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | UK-Born Net Per Capita — Baseline Projectionprojection | very_strong | 1.00 | 514 |
| 2 | UK-Born Net Per Capita — Extended Working Projectionprojection | very_strong | 0.99 | 514 |
| 3 | Non-UK-Born Net Per Capita — Low Fertility Projectionprojection | very_strong | 0.98 | 514 |
| 4 | Non-UK-Born Net Per Capita — Baseline Projectionprojection | very_strong | 0.97 | 514 |
| 5 |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Hindu Templesreligion | strong | -0.64 | 144 |
| 2 | Dependency Ratio — Low Fertility Projectionprojection | moderate | -0.58 | 514 |
| 3 | Dependency Ratio — Baseline Projectionprojection | moderate | -0.57 | 514 |
| 4 | Dependency Ratio — High Migration Projection |
Data: precomputed cross-metric correlations (latest period).
| Non-UK-Born Net Per Capita — Extended Working Projectionprojection |
| very_strong |
| 0.97 |
| 514 |
| 6 | UK-Born Net Per Capita — High Migration Projectionprojection | very_strong | 0.92 | 514 |
| 7 | Non-UK-Born Net Per Capita — High Migration Projectionprojection | very_strong | 0.89 | 514 |
| 8 | Net Internal Migrationdemographic | moderate | 0.51 | 507 |
| 9 | Median Weekly Pay (Gross)economy | moderate | 0.49 | 514 |
| 10 | Not Deprived %social | moderate | 0.48 | 514 |
| 11 | Median Hourly Pay (Gross)economy | moderate | 0.48 | 514 |
| 12 | Deprivation (IMD)social | moderate | 0.45 | 482 |
| 13 | Managers & Directors %economy | moderate | 0.41 | 514 |
| 14 | Christian (Census 2021)religion | weak | 0.38 | 514 |
| 15 | Employed %economy | weak | 0.38 | 514 |
| moderate |
| -0.56 |
| 514 |
| 5 | Deprived 1 Dimension %social | moderate | -0.54 | 514 |
| 6 | Dependency Ratio — Extended Working Projectionprojection | moderate | -0.53 | 514 |
| 7 | Elementary Occupations %economy | moderate | -0.51 | 514 |
| 8 | Gurdwarasreligion | moderate | -0.44 | 141 |
| 9 | English Not at All %demographic | moderate | -0.41 | 514 |
| 10 | Deprived 2+ Dimensions %social | weak | -0.40 | 514 |
| 11 | English Not Well %demographic | weak | -0.40 | 514 |
| 12 | Common mental disorders prevalence (65+)health | weak | -0.39 | 482 |
| 13 | Asian Population %demographic | weak | -0.39 | 514 |
| 14 | Low birth weight of term babieshealth | weak | -0.39 | 482 |
| 15 | Claimant Ratesocial | weak | -0.38 | 514 |